Yuan Lace-Knit Tee
Order in the next [hours] hours [mins] minutes to get it between and
■Size chart
(Unit: cm / inch)
| Size | Bust | Length | Hem circumference | Shoulder width |
|---|---|---|---|---|
| S | 67 / 26.4 | 56 / 22.0 | 66 / 26.0 | 50 / 19.7 |
| M | 70 / 27.6 | 57 / 22.4 | 69 / 27.2 | 50.8 / 20.0 |
| L | 73 / 28.7 | 58 / 22.8 | 72 / 28.3 | 51.6 / 20.3 |
■Fitting info
| Height (cm / inch) | Weight (kg) | Bust / Waist / Hip | Size worn | Fit |
|---|---|---|---|---|
| 155 / 61.0 | 40kg | 80 / 65 / 88 | S | Loose |
| 163 / 64.2 | 29kg | 80 / 65 / 85 | S | Loose |
| 164 / 64.6 | 30.6kg | 82 / 64 / 90 | M | Loose |
| 167 / 65.7 | 33kg | 86 / 70 / 92 | L | Loose |
■Model info
Height: 170cm
Size worn: S
*There may be an error of about 1-3 cm.
Yuan Lace-Knit Tee
■Size chart
(Unit: cm / inch)
| Size | Bust | Length | Hem circumference | Shoulder width |
|---|---|---|---|---|
| S | 67 / 26.4 | 56 / 22.0 | 66 / 26.0 | 50 / 19.7 |
| M | 70 / 27.6 | 57 / 22.4 | 69 / 27.2 | 50.8 / 20.0 |
| L | 73 / 28.7 | 58 / 22.8 | 72 / 28.3 | 51.6 / 20.3 |
■Fitting info
| Height (cm / inch) | Weight (kg) | Bust / Waist / Hip | Size worn | Fit |
|---|---|---|---|---|
| 155 / 61.0 | 40kg | 80 / 65 / 88 | S | Loose |
| 163 / 64.2 | 29kg | 80 / 65 / 85 | S | Loose |
| 164 / 64.6 | 30.6kg | 82 / 64 / 90 | M | Loose |
| 167 / 65.7 | 33kg | 86 / 70 / 92 | L | Loose |
■Model info
Height: 170cm
Size worn: S
*There may be an error of about 1-3 cm.
| COLOR |
White, Black |
|---|---|
| SIZE |
S, M, L |





















