Wool Melton Cropped Vest Set
Discover More
Looking for similar styles?
Explore all Sets & Outfits
This two-piece set pairs a structured sleeveless vest with a short-sleeve T-shirt for a considered layered look. The vest is crafted from wool-blend single-sided melton with a dense, compact matte texture and a warm, comfortable hand feel.
Fabric Composition: Shell: Wool, Polyester 50%, Lining: Polyester 100%
Size Guide
Size Chart
| Size | Length | Bust | Shoulder | Hem |
|---|---|---|---|---|
| S | 52.5 | 158 | 53.5 | 108 |
| M | 54 | 162 | 55 | 112 |
| L | 55.5 | 166 | 56.5 | 116 |
Model Info
| Name | Size Tried | Height | Bust | Waist | Hip |
|---|---|---|---|---|---|
| Dina | M | 172 | 80 | 56 | 87 |
Try-on report
| Height/Weight | 155CM | 160CM | 165CM | 170CM | 175CM |
|---|---|---|---|---|---|
| 45KG | S | S | S | S | S/M |
| 50KG | S | S | S/M | S/M | M |
| 55KG | M | M | M/L | M/L | L |
| 60KG | M | M | L | L | L |
| 65KG | L | L | L | L | L |
Wool Melton Cropped Vest Set
This two-piece set pairs a structured sleeveless vest with a short-sleeve T-shirt for a considered layered look. The vest is crafted from wool-blend single-sided melton with a dense, compact matte texture and a warm, comfortable hand feel.
Fabric Composition: Shell: Wool, Polyester 50%, Lining: Polyester 100%
Size Guide
Size Chart
| Size | Length | Bust | Shoulder | Hem |
|---|---|---|---|---|
| S | 52.5 | 158 | 53.5 | 108 |
| M | 54 | 162 | 55 | 112 |
| L | 55.5 | 166 | 56.5 | 116 |
Model Info
| Name | Size Tried | Height | Bust | Waist | Hip |
|---|---|---|---|---|---|
| Dina | M | 172 | 80 | 56 | 87 |
Try-on report
| Height/Weight | 155CM | 160CM | 165CM | 170CM | 175CM |
|---|---|---|---|---|---|
| 45KG | S | S | S | S | S/M |
| 50KG | S | S | S/M | S/M | M |
| 55KG | M | M | M/L | M/L | L |
| 60KG | M | M | L | L | L |
| 65KG | L | L | L | L | L |
| Color |
Dark Gray |
|---|---|
| Size |
S, M, L |











