Wool Fold-Structure Low-waist Pencil Skirt
Discover More
Looking for similar styles?
Explore all Dresses
This low-waist pencil mini skirt has a clean, body-skimming silhouette with a structured fold detail that gives it a sharp, modern look. The double-hook placket keeps the front closure neat and secure, making it easy to wear for city days, dinners, or styled-up evenings.
Size Guide
Size Chart
| Size | Skirt Length | Waist | Hip | Hem Circumference |
|---|---|---|---|---|
| S | 30.5 | 76 | 146 | 148 |
| M | 31.5 | 80 | 150 | 152 |
| L | 32.5 | 84 | 154 | 156 |
Model Info
| Height/Weight | Body Features | Tried - on Size | Effect |
|---|---|---|---|
| 155 cm / 50.0 kg | Pear - shaped | S | Loose |
| 160 cm / 45.0 kg | Well - proportioned | S | Loose |
| 167 cm / 47.5 kg | Relatively Thin | M | Loose |
| 171 cm / 55.0 kg | Well - proportioned | M | Loose |
Wool Fold-Structure Low-waist Pencil Skirt
This low-waist pencil mini skirt has a clean, body-skimming silhouette with a structured fold detail that gives it a sharp, modern look. The double-hook placket keeps the front closure neat and secure, making it easy to wear for city days, dinners, or styled-up evenings.
Size Guide
Size Chart
| Size | Skirt Length | Waist | Hip | Hem Circumference |
|---|---|---|---|---|
| S | 30.5 | 76 | 146 | 148 |
| M | 31.5 | 80 | 150 | 152 |
| L | 32.5 | 84 | 154 | 156 |
Model Info
| Height/Weight | Body Features | Tried - on Size | Effect |
|---|---|---|---|
| 155 cm / 50.0 kg | Pear - shaped | S | Loose |
| 160 cm / 45.0 kg | Well - proportioned | S | Loose |
| 167 cm / 47.5 kg | Relatively Thin | M | Loose |
| 171 cm / 55.0 kg | Well - proportioned | M | Loose |
| Color |
Black, Gray |
|---|---|
| Size |
S, M, L |














