Wool Blend Belted Jacket
Discover More
Looking for similar styles?
Explore all Jackets
This SHUSHU/TONG jacket has a tailored, slightly structured silhouette with a belted waist that defines the shape. The wool blend finish gives it a polished look, and the detachable silk bow adds a softer, more feminine detail. It works well for office dressing, dinner plans, and other smart-casual occasions.
Size Guide
SIZE CHART—
| Size | Back Length | Shoulder Width | Bust | Waist | Sleeve Length |
|---|---|---|---|---|---|
| XXS | 75" | 33.5" | 82" | 66" | 63" |
| XS | 76" | 34.5" | 86" | 70" | 64" |
| S | 77" | 35.5" | 90" | 74" | 65" |
| M | 78" | 36.5" | 94" | 78" | 66" |
| L | 79" | 37.5" | 98" | 82" | 67" |
| XL | 80" | 38.5" | 102" | 86" | 68" |
Wool Blend Belted Jacket
This SHUSHU/TONG jacket has a tailored, slightly structured silhouette with a belted waist that defines the shape. The wool blend finish gives it a polished look, and the detachable silk bow adds a softer, more feminine detail. It works well for office dressing, dinner plans, and other smart-casual occasions.
Size Guide
SIZE CHART—
| Size | Back Length | Shoulder Width | Bust | Waist | Sleeve Length |
|---|---|---|---|---|---|
| XXS | 75" | 33.5" | 82" | 66" | 63" |
| XS | 76" | 34.5" | 86" | 70" | 64" |
| S | 77" | 35.5" | 90" | 74" | 65" |
| M | 78" | 36.5" | 94" | 78" | 66" |
| L | 79" | 37.5" | 98" | 82" | 67" |
| XL | 80" | 38.5" | 102" | 86" | 68" |
| Color |
Gray, Black, White, Brown |
|---|---|
| Size |
XS/6, S/8, M/10, L/12 |










