Wind Mesh Fishbone Corset Dress
Order in the next [hours] hours [mins] minutes to get it between and
■ Size chart
Top
(Unit: cm / inch)
| Size | Length | Waist | Bust |
|---|---|---|---|
| S | 32 / 12.60 | 57.5-68 / 22.64-26.77 | 70-82 / 27.56-32.28 |
| M | 33 / 12.99 | 61.5-72 / 24.21-28.35 | 74-86 / 29.13-33.86 |
| L | 34 / 13.39 | 65.5-76 / 25.79-29.92 | 78-90 / 30.71-35.43 |
Skirt
(Unit: cm / inch)
| Size | Total Length | Hem Circumference |
|---|---|---|
| S | 98 / 38.58 | 71 / 27.95 |
| M | 100 / 39.37 | 75 / 29.53 |
| L | 102 / 40.16 | 79 / 31.10 |
※There may be an error of about 1-3 cm.
Wind Mesh Fishbone Corset Dress
■ Size chart
Top
(Unit: cm / inch)
| Size | Length | Waist | Bust |
|---|---|---|---|
| S | 32 / 12.60 | 57.5-68 / 22.64-26.77 | 70-82 / 27.56-32.28 |
| M | 33 / 12.99 | 61.5-72 / 24.21-28.35 | 74-86 / 29.13-33.86 |
| L | 34 / 13.39 | 65.5-76 / 25.79-29.92 | 78-90 / 30.71-35.43 |
Skirt
(Unit: cm / inch)
| Size | Total Length | Hem Circumference |
|---|---|---|
| S | 98 / 38.58 | 71 / 27.95 |
| M | 100 / 39.37 | 75 / 29.53 |
| L | 102 / 40.16 | 79 / 31.10 |
※There may be an error of about 1-3 cm.
| Color |
Brown |
|---|---|
| size |
S, M, L |




















