Waist-Cinched Wide-Leg Pants Set-Up
Order in the next [hours] hours [mins] minutes to get it between and
■Size chart
Bandeau
(Unit: cm / inch)
| Size | Back Length | Bust | Waist | Hem Circumference |
|---|---|---|---|---|
| XS | 28 / 11.02 | 71–81 / 27.95–31.89 | 67 / 26.38 | 81 / 31.89 |
| S | 29 / 11.42 | 75–85 / 29.53–33.46 | 71 / 27.95 | 85 / 33.46 |
| M | 30 / 11.81 | 79–89 / 31.10–35.04 | 75 / 29.53 | 89 / 35.04 |
Pants
(Unit: cm / inch)
| Size | Total Length | Waist | Hip | Thigh Circumference |
|---|---|---|---|---|
| XS | 102 / 40.16 | 63 / 24.80 | 90 / 35.43 | 74 / 29.13 |
| S | 104 / 40.94 | 67 / 26.38 | 94 / 37.01 | 76 / 29.92 |
| M | 106 / 41.73 | 71 / 27.95 | 98 / 38.58 | 78 / 30.71 |
*There may be an error of 1-3 cm.
■Model info
Height: 168cm
Weight: 45kg
Size worn: S
Waist-Cinched Wide-Leg Pants Set-Up
■Size chart
Bandeau
(Unit: cm / inch)
| Size | Back Length | Bust | Waist | Hem Circumference |
|---|---|---|---|---|
| XS | 28 / 11.02 | 71–81 / 27.95–31.89 | 67 / 26.38 | 81 / 31.89 |
| S | 29 / 11.42 | 75–85 / 29.53–33.46 | 71 / 27.95 | 85 / 33.46 |
| M | 30 / 11.81 | 79–89 / 31.10–35.04 | 75 / 29.53 | 89 / 35.04 |
Pants
(Unit: cm / inch)
| Size | Total Length | Waist | Hip | Thigh Circumference |
|---|---|---|---|---|
| XS | 102 / 40.16 | 63 / 24.80 | 90 / 35.43 | 74 / 29.13 |
| S | 104 / 40.94 | 67 / 26.38 | 94 / 37.01 | 76 / 29.92 |
| M | 106 / 41.73 | 71 / 27.95 | 98 / 38.58 | 78 / 30.71 |
*There may be an error of 1-3 cm.
■Model info
Height: 168cm
Weight: 45kg
Size worn: S
| Color |
Khaki - Bandeau |
|---|---|
| Size |
XS, S, M |







