Vintage Diamond Check A-Line Skirt
Order in the next [hours] hours [mins] minutes to get it between and
■Size chart
(Unit: cm / inch)
| Size | Waist | Hip | Side Length |
|---|---|---|---|
| S | 66 / 25.98 | 85 / 33.46 | 37 / 14.57 |
| M | 70 / 27.56 | 89 / 35.04 | 38 / 14.96 |
| L | 74 / 29.13 | 93 / 36.61 | 39 / 15.35 |
■Model info
Height: 167cm
Bust/Waist/Hip: 77/60/80.5
Size worn: S
*Please note that there may be an error of 1-3 cm.
Vintage Diamond Check A-Line Skirt
■Size chart
(Unit: cm / inch)
| Size | Waist | Hip | Side Length |
|---|---|---|---|
| S | 66 / 25.98 | 85 / 33.46 | 37 / 14.57 |
| M | 70 / 27.56 | 89 / 35.04 | 38 / 14.96 |
| L | 74 / 29.13 | 93 / 36.61 | 39 / 15.35 |
■Model info
Height: 167cm
Bust/Waist/Hip: 77/60/80.5
Size worn: S
*Please note that there may be an error of 1-3 cm.
| COLOR |
Black Checkered Lined |
|---|---|
| SIZE |
S, M, L |











