Versatile Winter Layering Top
Product Highlights
Discover the perfect base layer with this Versatile Winter Layering Top. Featuring a sophisticated mock neck and a unique cut-out detail, this top is designed to provide a sleek, slim fit that layers beautifully under jackets or sweaters. Crafted from high-quality knit fabric, it offers both warmth and style for the colder months.
- Elegant mock neck design
- Unique cut-out accent
- Slim, flattering fit
| Size | Sleeve Length | Waist Circumference | Chest Circumference | Shoulder Width | Length |
|---|---|---|---|---|---|
| S | 64 | 60-64 | 80-84 | 33 | 51 |
| M | 65 | 64-68 | 84-88 | 34 | 52 |
| L | 66 | 68-72 | 88-92 | 35 | 53 |
Size Chart
| Size | Sleeve Length | Waist Circumference | Chest Circumference | Shoulder Width | Length |
|---|---|---|---|---|---|
| S | 64 | 60-64 | 80-84 | 33 | 51 |
| M | 65 | 64-68 | 84-88 | 34 | 52 |
| L | 66 | 68-72 | 88-92 | 35 | 53 |
■Model info
Height: 170cm
Weight: 44kg
Size Tried On: S
Versatile Winter Layering Top
Product Highlights
Discover the perfect base layer with this Versatile Winter Layering Top. Featuring a sophisticated mock neck and a unique cut-out detail, this top is designed to provide a sleek, slim fit that layers beautifully under jackets or sweaters. Crafted from high-quality knit fabric, it offers both warmth and style for the colder months.
- Elegant mock neck design
- Unique cut-out accent
- Slim, flattering fit
| Size | Sleeve Length | Waist Circumference | Chest Circumference | Shoulder Width | Length |
|---|---|---|---|---|---|
| S | 64 | 60-64 | 80-84 | 33 | 51 |
| M | 65 | 64-68 | 84-88 | 34 | 52 |
| L | 66 | 68-72 | 88-92 | 35 | 53 |
Size Chart
| Size | Sleeve Length | Waist Circumference | Chest Circumference | Shoulder Width | Length |
|---|---|---|---|---|---|
| S | 64 | 60-64 | 80-84 | 33 | 51 |
| M | 65 | 64-68 | 84-88 | 34 | 52 |
| L | 66 | 68-72 | 88-92 | 35 | 53 |
■Model info
Height: 170cm
Weight: 44kg
Size Tried On: S
| Color |
Creamy Apricot White, Milk Tea |
|---|---|
| Size |
S, M, L |











































