U-Neck Button Tee
Discover More
Looking for similar styles?
Explore all Tees
This DeleteEX tee is designed with a large U neckline that frames the collarbone and elongates the neck for a clean, flattering look. Decorative buttons placed at both sides of the neckline add a refined finishing touch, while the silhouette keeps the overall mood minimal and modern.
Fabric Composition: Spandex 94.4%, Spandex 94.5%
Size Guide
Size Chart
| Size | Shoulder | Length | Waist | Bust | Hem |
|---|---|---|---|---|---|
| XS | - | - | - | - | - |
| S | 36.5 | 52 | 62 | 75 | 72 |
| M | 37.5 | 53 | 66 | 79 | 76 |
| L | 38.5 | 54 | 70 | 83 | 80 |
| XL | - | - | - | - | - |
Model Info
| Name | Height | Measurements | Tried Size |
|---|---|---|---|
| KAT | 173CM | 86/60/88 | S |
| Olesia | 175CM | 80/59/89 | S |
Try-on report
| Height/CM | Weight/KG | Recommended Size |
|---|---|---|
| 155-165 | <50 | S |
| 165-170 | 50-55 | M |
| 170-175 | 55-65 | L |
Product Index
| Attribute | Value | ||
|---|---|---|---|
| Composition,Black | 94.4%粘纤 5.6%氨纶; White: 94.5%粘纤 5.5%氨纶 | ||
| Color | Black/White | ||
| Size | S/M/L | ||
| Washing Attention | Recommend neutral detergent gentle hand wash / use laundry bag for gentle machine wash; avoid washing with sharp objects; do not soak long; rinse gently with cold water; wash light and dark colors separately; hang to dry in shade; avoid direct sunlight; do not wring | do not bleach | do not tumble dry; store flat/folded avoiding sharp objects. |
U-Neck Button Tee
This DeleteEX tee is designed with a large U neckline that frames the collarbone and elongates the neck for a clean, flattering look. Decorative buttons placed at both sides of the neckline add a refined finishing touch, while the silhouette keeps the overall mood minimal and modern.
Fabric Composition: Spandex 94.4%, Spandex 94.5%
Size Guide
Size Chart
| Size | Shoulder | Length | Waist | Bust | Hem |
|---|---|---|---|---|---|
| XS | - | - | - | - | - |
| S | 36.5 | 52 | 62 | 75 | 72 |
| M | 37.5 | 53 | 66 | 79 | 76 |
| L | 38.5 | 54 | 70 | 83 | 80 |
| XL | - | - | - | - | - |
Model Info
| Name | Height | Measurements | Tried Size |
|---|---|---|---|
| KAT | 173CM | 86/60/88 | S |
| Olesia | 175CM | 80/59/89 | S |
Try-on report
| Height/CM | Weight/KG | Recommended Size |
|---|---|---|
| 155-165 | <50 | S |
| 165-170 | 50-55 | M |
| 170-175 | 55-65 | L |
Product Index
| Attribute | Value | ||
|---|---|---|---|
| Composition,Black | 94.4%粘纤 5.6%氨纶; White: 94.5%粘纤 5.5%氨纶 | ||
| Color | Black/White | ||
| Size | S/M/L | ||
| Washing Attention | Recommend neutral detergent gentle hand wash / use laundry bag for gentle machine wash; avoid washing with sharp objects; do not soak long; rinse gently with cold water; wash light and dark colors separately; hang to dry in shade; avoid direct sunlight; do not wring | do not bleach | do not tumble dry; store flat/folded avoiding sharp objects. |
| Color |
Black, White |
|---|---|
| Size |
S, M, L |










