Tie-Neck Flared Skirt Set
This set pairs a short tie-neck blouse with a high-waist flared midi skirt, creating a polished silhouette that feels refined yet relaxed. The cropped top is waist-fitted to help visually define the waist, while the skirt opens into a fluid flare for an upper-tight, lower-loose proportion that naturally lengthens the figure.
Fabric Composition: Fabric: Tencel, Nylon 80%, Lining: Polyester 100%
Size Guide
Top Size Chart
| Size | Bust | Length | Waist | Shoulder |
|---|---|---|---|---|
| S | 89 | 50 | 70 | 36 |
| M | 93 | 51 | 74 | 37 |
| L | 97 | 52 | 78 | 38 |
Skirt Size Chart
| Size | Waist | Length |
|---|---|---|
| S | 72 | 56 |
| M | 76 | 57 |
| L | 80 | 58 |
Model Info
| Height | Weight | Size |
|---|---|---|
| 172 | 47 | S |
Try-on report
| Height/Weight | 155-160 | 160-165 | 165-170 | 170-175 |
|---|---|---|---|---|
| 40-45 | S | S | S | S/M |
| 45-50 | S | S | S/M | S/M |
| 50-55 | S/M | S/M | S/M | S/M |
| 55-60 | M/L | M/L | M/L | M/L |
| 60-65 | M/L | M/L | L | L |
Product Index
| Attribute | Value |
|---|---|
| Color | Light tea brown |
| Size | S/M/L |
| Fabric | 80% Tencel + 20% Nylon |
| Lining | 100% Polyester |
Product Index
| Attribute | Selection |
|---|---|
| Fit | Fitted |
| Thickness | Moderate |
| Elasticity | None |
Tie-Neck Flared Skirt Set
This set pairs a short tie-neck blouse with a high-waist flared midi skirt, creating a polished silhouette that feels refined yet relaxed. The cropped top is waist-fitted to help visually define the waist, while the skirt opens into a fluid flare for an upper-tight, lower-loose proportion that naturally lengthens the figure.
Fabric Composition: Fabric: Tencel, Nylon 80%, Lining: Polyester 100%
Size Guide
Top Size Chart
| Size | Bust | Length | Waist | Shoulder |
|---|---|---|---|---|
| S | 89 | 50 | 70 | 36 |
| M | 93 | 51 | 74 | 37 |
| L | 97 | 52 | 78 | 38 |
Skirt Size Chart
| Size | Waist | Length |
|---|---|---|
| S | 72 | 56 |
| M | 76 | 57 |
| L | 80 | 58 |
Model Info
| Height | Weight | Size |
|---|---|---|
| 172 | 47 | S |
Try-on report
| Height/Weight | 155-160 | 160-165 | 165-170 | 170-175 |
|---|---|---|---|---|
| 40-45 | S | S | S | S/M |
| 45-50 | S | S | S/M | S/M |
| 50-55 | S/M | S/M | S/M | S/M |
| 55-60 | M/L | M/L | M/L | M/L |
| 60-65 | M/L | M/L | L | L |
Product Index
| Attribute | Value |
|---|---|
| Color | Light tea brown |
| Size | S/M/L |
| Fabric | 80% Tencel + 20% Nylon |
| Lining | 100% Polyester |
Product Index
| Attribute | Selection |
|---|---|
| Fit | Fitted |
| Thickness | Moderate |
| Elasticity | None |
| Color |
Light Brown (Top), Light Brown (Skirt) |
|---|---|
| Size |
S, M, L |
























