Textured Knit Cardigan Tank Top Three-Piece Set-Up
Discover More
Looking for similar styles?
Explore all Sweaters
Size Chart
Cardigan
| Size | Length | Bust | Shoulder Width | Hem Width | Sleeve Length | Cuff |
|---|---|---|---|---|---|---|
| XS | 38 | 65.5 | 31 | 51.4 | 61.5 | 16.5 |
| S | 39.5 | 69.5 | 32 | 55.4 | 62.5 | 17.5 |
| M | 41 | 73.5 | 33 | 59.4 | 63.5 | 18.5 |
| L | 42.5 | 77.5 | 34 | 63.4 | 64.5 | 19.5 |
Vest
| Size | Length | Bust | Waist | Shoulder Width | Hem Width |
|---|---|---|---|---|---|
| XS | 36.5 | 56 | 45 | 34.5 | 50.5 |
| S | 38 | 60 | 49 | 35.5 | 54.5 |
| M | 39.5 | 64 | 53 | 36.5 | 58.5 |
| L | 41 | 68 | 57 | 37.5 | 62.5 |
Bra
| Size | Shoulder Strap Length | Hem Width | Front Collar Width |
|---|---|---|---|
| XS | 29 | 50 | 16 |
| S | 29 | 54 | 17 |
| M | 29 | 58 | 18 |
| L | 29 | 60 | 19 |
※ All sizes are measured by hand, so there may be a 2-3cm error.
Textured Knit Cardigan Tank Top Three-Piece Set-Up
Size Chart
Cardigan
| Size | Length | Bust | Shoulder Width | Hem Width | Sleeve Length | Cuff |
|---|---|---|---|---|---|---|
| XS | 38 | 65.5 | 31 | 51.4 | 61.5 | 16.5 |
| S | 39.5 | 69.5 | 32 | 55.4 | 62.5 | 17.5 |
| M | 41 | 73.5 | 33 | 59.4 | 63.5 | 18.5 |
| L | 42.5 | 77.5 | 34 | 63.4 | 64.5 | 19.5 |
Vest
| Size | Length | Bust | Waist | Shoulder Width | Hem Width |
|---|---|---|---|---|---|
| XS | 36.5 | 56 | 45 | 34.5 | 50.5 |
| S | 38 | 60 | 49 | 35.5 | 54.5 |
| M | 39.5 | 64 | 53 | 36.5 | 58.5 |
| L | 41 | 68 | 57 | 37.5 | 62.5 |
Bra
| Size | Shoulder Strap Length | Hem Width | Front Collar Width |
|---|---|---|---|
| XS | 29 | 50 | 16 |
| S | 29 | 54 | 17 |
| M | 29 | 58 | 18 |
| L | 29 | 60 | 19 |
※ All sizes are measured by hand, so there may be a 2-3cm error.
| Color |
Light Gray Cardigan, Klein Blue Cardigan, Mango Yellow Cardigan, Light Gray Bra, Klein Blue Bra, Mango Yellow UBra, Milk Apricot Rice Vest, Light Gray Cardigan (Pre-sale), Klein Blue Cardigan (Pre-sale), Mango Yellow Cardigan (Pre-sale), Milk Apricot Rice Vest (Pre-sale) |
|---|---|
| Size |
XS, S, M, L |


























