Tencel Wool Layered Long-Sleeve Tee
Discover More
Looking for similar styles?
Explore all Tees
This long-sleeve tee has a layered look with a clean, close-fitting silhouette that feels polished rather than basic. The contrast of smooth knit body and ribbed trim adds subtle structure, making it easy to wear on its own or under jackets and coats for everyday dressing, work, or travel.
Size Guide
Size Chart
| Size | Length | Shoulder | Bust | Waist | Sleeve | Cuff | Hem |
|---|---|---|---|---|---|---|---|
| S | 50 | 32 | 68 | 58 | 63 | 17.5 | 66 |
| M | 51 | 33 | 72 | 62 | 64 | 18.5 | 70 |
| L | 52 | 34 | 76 | 66 | 65 | 19.5 | 74 |
Try-On Report
| Model | Height | Weight | Size Tried | Fit |
|---|---|---|---|---|
| A | 155 | 50 | S | Slim Fit |
| B | 160 | 45 | S | Slim Fit |
| C | 167 | 47.5 | M | Regular Fit |
| D | 171 | 55 | M | Slim Fit |
Tencel Wool Layered Long-Sleeve Tee
This long-sleeve tee has a layered look with a clean, close-fitting silhouette that feels polished rather than basic. The contrast of smooth knit body and ribbed trim adds subtle structure, making it easy to wear on its own or under jackets and coats for everyday dressing, work, or travel.
Size Guide
Size Chart
| Size | Length | Shoulder | Bust | Waist | Sleeve | Cuff | Hem |
|---|---|---|---|---|---|---|---|
| S | 50 | 32 | 68 | 58 | 63 | 17.5 | 66 |
| M | 51 | 33 | 72 | 62 | 64 | 18.5 | 70 |
| L | 52 | 34 | 76 | 66 | 65 | 19.5 | 74 |
Try-On Report
| Model | Height | Weight | Size Tried | Fit |
|---|---|---|---|---|
| A | 155 | 50 | S | Slim Fit |
| B | 160 | 45 | S | Slim Fit |
| C | 167 | 47.5 | M | Regular Fit |
| D | 171 | 55 | M | Slim Fit |
| Color |
Black, Black(Pre-sale) |
|---|---|
| Size |
S, M, L |












