Tencel Wool Lace Cardigan Skirt Set-Up
Discover More
Looking for similar styles?
Explore all Dresses
Size Chart
Top
| Size | Shoulder | Sleeve | Bust | Cuff | Length |
|---|---|---|---|---|---|
| XS | 33.5 | 11 | 74 | 31 | 52.5 |
| S | 34.5 | 11.5 | 75 | 32 | 53.5 |
| M | 35.5 | 12 | 76 | 33 | 54.5 |
Cardigan
| Size | Sleeve | Bust | Cuff | Shoulder | Length |
|---|---|---|---|---|---|
| XS | 45 | 66 | 20 | 31 | 47 |
| S | 46 | 69.2 | 21 | 31.8 | 48 |
| M | 47 | 72.4 | 22 | 32.6 | 49 |
Camisole
| Size | Bust | Waist | Length |
|---|---|---|---|
| XS | 62 | 54 | 37 |
| S | 65.2 | 57.2 | 38 |
| M | 68.4 | 60.4 | 39 |
Skirt
| Size | Hip | Waist | Front Length |
|---|---|---|---|
| XS | 80 | 64 | 51 |
| S | 84 | 68 | 52.5 |
| M | 88 | 72 | 54 |
* All sizes are hand-measured, so there may be a 2-3cm error.
■Model info
Height: 166cm
Weight: 42kg
Size worn: XS
Tencel Wool Lace Cardigan Skirt Set-Up
Size Chart
Top
| Size | Shoulder | Sleeve | Bust | Cuff | Length |
|---|---|---|---|---|---|
| XS | 33.5 | 11 | 74 | 31 | 52.5 |
| S | 34.5 | 11.5 | 75 | 32 | 53.5 |
| M | 35.5 | 12 | 76 | 33 | 54.5 |
Cardigan
| Size | Sleeve | Bust | Cuff | Shoulder | Length |
|---|---|---|---|---|---|
| XS | 45 | 66 | 20 | 31 | 47 |
| S | 46 | 69.2 | 21 | 31.8 | 48 |
| M | 47 | 72.4 | 22 | 32.6 | 49 |
Camisole
| Size | Bust | Waist | Length |
|---|---|---|---|
| XS | 62 | 54 | 37 |
| S | 65.2 | 57.2 | 38 |
| M | 68.4 | 60.4 | 39 |
Skirt
| Size | Hip | Waist | Front Length |
|---|---|---|---|
| XS | 80 | 64 | 51 |
| S | 84 | 68 | 52.5 |
| M | 88 | 72 | 54 |
* All sizes are hand-measured, so there may be a 2-3cm error.
■Model info
Height: 166cm
Weight: 42kg
Size worn: XS
| Color |
Pearl Rice Top, Pearl Rice Cardigan, Pearl Rice Sling, Pearl Rice Skirt |
|---|---|
| Size |
S, M, XS |













