Sweet Dot Tweed Set-Up
Order in the next [hours] hours [mins] minutes to get it between and
■Size chart
(Unit: cm / inch)
●Jacket
| Size | Shoulder Width | Bust | Waist | Sleeve Length | Length |
|---|---|---|---|---|---|
| S | 37 / 14.57 | 87 / 34.25 | 80 / 31.50 | 57 / 22.44 | 49 / 19.29 |
| M | 38 / 14.96 | 91 / 35.83 | 84 / 33.07 | 59 / 23.23 | 51 / 20.08 |
| L | 39 / 15.35 | 95 / 37.40 | 88 / 34.65 | 61 / 24.02 | 53 / 20.87 |
●Skirt
| Size | Waist | Hips | Total Length |
|---|---|---|---|
| S | 68 / 26.77 | 88 / 34.65 | 44 / 17.32 |
| M | 72 / 28.35 | 92 / 36.22 | 46 / 18.11 |
| L | 76 / 29.92 | 96 / 37.80 | 48 / 18.90 |
■Model info
Height: 163cm
Weight: Approx. 43kg
Size worn: M
*There may be an error of 1-3 cm.
Sweet Dot Tweed Set-Up
■Size chart
(Unit: cm / inch)
●Jacket
| Size | Shoulder Width | Bust | Waist | Sleeve Length | Length |
|---|---|---|---|---|---|
| S | 37 / 14.57 | 87 / 34.25 | 80 / 31.50 | 57 / 22.44 | 49 / 19.29 |
| M | 38 / 14.96 | 91 / 35.83 | 84 / 33.07 | 59 / 23.23 | 51 / 20.08 |
| L | 39 / 15.35 | 95 / 37.40 | 88 / 34.65 | 61 / 24.02 | 53 / 20.87 |
●Skirt
| Size | Waist | Hips | Total Length |
|---|---|---|---|
| S | 68 / 26.77 | 88 / 34.65 | 44 / 17.32 |
| M | 72 / 28.35 | 92 / 36.22 | 46 / 18.11 |
| L | 76 / 29.92 | 96 / 37.80 | 48 / 18.90 |
■Model info
Height: 163cm
Weight: Approx. 43kg
Size worn: M
*There may be an error of 1-3 cm.
| Color |
Dark grey coat, Dark grey Short skirt, White Cross Cut-out T-shirt |
|---|---|
| size |
S, M, L |
















