Structured Bow Square-Neck Corset
Discover More
Looking for similar styles?
Explore all Tops
This black corset brings classic corsetry into a modern wardrobe through a clean straight square neckline and a sculpted, three-dimensional silhouette. The neckline smooths the shoulder and arm lines, while the regular-length construction creates a refined shape for polished daywear.
Fabric Composition: Polyester Fiber 100%
Size Guide
Size Chart
| Size | Actual Waist Range | Recommended Comfortable Waist | Flat Waist | Front Length |
|---|---|---|---|---|
| AB/S | 60-66 | 60-64 | 60 | 36-41 |
| AB/M | 66-72 | 64-68 | 64 | 36-41 |
| AB/L | 72-78 | 68-72 | 68 | 36-41 |
| CD/S | 60-66 | 60-64 | 60 | 36-41 |
| CD/M | 66-72 | 64-68 | 64 | 36-41 |
| CD/L | 72-78 | 68-72 | 68 | 36-41 |
| CD/XL | 78-84 | 72-76 | 72 | 36-41 |
Try-on report
| Height/Weight | 150-160cm | 155-165cm | 160-170cm | 150-160cm | 155-165cm | 160-170cm | 162-172cm |
|---|---|---|---|---|---|---|---|
| 37.5-45KG | AB/S | / | / | / | / | / | / |
| 45-52.5KG | / | AB/M | / | / | / | / | / |
| 52.5-60KG | / | / | AB/L | / | / | / | / |
| 40-47.5KG | / | / | / | CD/S | / | / | / |
| 47.5-55KG | / | / | / | / | CD/M | / | / |
| 55-62.5KG | / | / | / | / | / | CD/L | / |
| 62.5-70KG | / | / | / | / | / | / | CD/XL |
Structured Bow Square-Neck Corset
This black corset brings classic corsetry into a modern wardrobe through a clean straight square neckline and a sculpted, three-dimensional silhouette. The neckline smooths the shoulder and arm lines, while the regular-length construction creates a refined shape for polished daywear.
Fabric Composition: Polyester Fiber 100%
Size Guide
Size Chart
| Size | Actual Waist Range | Recommended Comfortable Waist | Flat Waist | Front Length |
|---|---|---|---|---|
| AB/S | 60-66 | 60-64 | 60 | 36-41 |
| AB/M | 66-72 | 64-68 | 64 | 36-41 |
| AB/L | 72-78 | 68-72 | 68 | 36-41 |
| CD/S | 60-66 | 60-64 | 60 | 36-41 |
| CD/M | 66-72 | 64-68 | 64 | 36-41 |
| CD/L | 72-78 | 68-72 | 68 | 36-41 |
| CD/XL | 78-84 | 72-76 | 72 | 36-41 |
Try-on report
| Height/Weight | 150-160cm | 155-165cm | 160-170cm | 150-160cm | 155-165cm | 160-170cm | 162-172cm |
|---|---|---|---|---|---|---|---|
| 37.5-45KG | AB/S | / | / | / | / | / | / |
| 45-52.5KG | / | AB/M | / | / | / | / | / |
| 52.5-60KG | / | / | AB/L | / | / | / | / |
| 40-47.5KG | / | / | / | CD/S | / | / | / |
| 47.5-55KG | / | / | / | / | CD/M | / | / |
| 55-62.5KG | / | / | / | / | / | CD/L | / |
| 62.5-70KG | / | / | / | / | / | / | CD/XL |
| Color |
Black |
|---|---|
| Size |
A/B Cup S, A/B Cup M, A/B Cup L, C/D Cup S, C/D Cup M, C/D Cup L, C/D Cup XL |







