Soft Morandi Floral Frill Vest Skirt Set-Up
Discover More
Looking for similar styles?
Explore all Dresses
■Size chart
(Unit: cm / inch)
| Size | Length | Shoulder width | Bust | Hem width |
|---|---|---|---|---|
| S | 32.8 / 12.91 | 30.2 / 11.89 | 86.8 / 34.17 | 92 / 36.22 |
| M | 34.3 / 13.50 | 31.2 / 12.28 | 90.8 / 35.75 | 96 / 37.80 |
| L | 35.8 / 14.09 | 32.2 / 12.68 | 94.8 / 37.32 | 100 / 39.37 |
■Model info
Height: 170cm
Size worn: M
*Please note that there may be an error of 1-3 cm.
Soft Morandi Floral Frill Vest Skirt Set-Up
■Size chart
(Unit: cm / inch)
| Size | Length | Shoulder width | Bust | Hem width |
|---|---|---|---|---|
| S | 32.8 / 12.91 | 30.2 / 11.89 | 86.8 / 34.17 | 92 / 36.22 |
| M | 34.3 / 13.50 | 31.2 / 12.28 | 90.8 / 35.75 | 96 / 37.80 |
| L | 35.8 / 14.09 | 32.2 / 12.68 | 94.8 / 37.32 | 100 / 39.37 |
■Model info
Height: 170cm
Size worn: M
*Please note that there may be an error of 1-3 cm.
| COLOR |
Floral blue plaid (Tops) |
|---|---|
| SIZE |
S, M |












