Slim Zip Button Jacket
Discover More
Looking for similar styles?
Explore all Jackets
This slim jacket has a clean, structured silhouette with a zip front and button details for a neat, polished look. The shape feels tailored rather than bulky, making it easy to wear for work, city outings, or layered over simple separates.
Size Guide
Size Chart
| Size | Chest | Length | Waist | Sleeve | Shoulder |
|---|---|---|---|---|---|
| S | 93 | 58 | 74 | 62 | 40 |
| M | 97 | 59 | 78 | 63 | 41 |
| L | 101 | 60 | 82 | 64 | 42 |
Size Chart
| Size | Chest | Length | Waist | Sleeve | Shoulder |
|---|---|---|---|---|---|
| S | 36.6 | 22.8 | 29.1 | 24.4 | 15.7 |
| M | 38.2 | 23.2 | 30.7 | 24.8 | 16.1 |
| L | 39.8 | 23.6 | 32.3 | 25.2 | 16.5 |
Model Info / Try-on
| Name | Height | Weight | Try-on Size | Fit |
|---|---|---|---|---|
| Titian | 163 | 47 | S | True to size |
| S | 169 | 45 | S | True to size |
| Wanwan | 165 | 52 | S | True to size |
| L | 169 | 53.5 | M | True to size |
| Chou | 173 | 58.5 | M | True to size |
| GEGE | 173 | 57.5 | M | True to size |
Model Info / Try-on
| Name | Height | Weight | Try-on Size | Fit |
|---|---|---|---|---|
| Titian | 5'4" | 104 | S | Fitting |
| S | 5'7" | 99 | S | Fitting |
| Wanwan | 5'5" | 115 | S | Fitting |
| L | 5'7" | 118 | M | Fitting |
| Chou | 5'8" | 129 | M | Fitting |
| GEGE | 5'8" | 127 | M | Fitting |
Slim Zip Button Jacket
This slim jacket has a clean, structured silhouette with a zip front and button details for a neat, polished look. The shape feels tailored rather than bulky, making it easy to wear for work, city outings, or layered over simple separates.
Size Guide
Size Chart
| Size | Chest | Length | Waist | Sleeve | Shoulder |
|---|---|---|---|---|---|
| S | 93 | 58 | 74 | 62 | 40 |
| M | 97 | 59 | 78 | 63 | 41 |
| L | 101 | 60 | 82 | 64 | 42 |
Size Chart
| Size | Chest | Length | Waist | Sleeve | Shoulder |
|---|---|---|---|---|---|
| S | 36.6 | 22.8 | 29.1 | 24.4 | 15.7 |
| M | 38.2 | 23.2 | 30.7 | 24.8 | 16.1 |
| L | 39.8 | 23.6 | 32.3 | 25.2 | 16.5 |
Model Info / Try-on
| Name | Height | Weight | Try-on Size | Fit |
|---|---|---|---|---|
| Titian | 163 | 47 | S | True to size |
| S | 169 | 45 | S | True to size |
| Wanwan | 165 | 52 | S | True to size |
| L | 169 | 53.5 | M | True to size |
| Chou | 173 | 58.5 | M | True to size |
| GEGE | 173 | 57.5 | M | True to size |
Model Info / Try-on
| Name | Height | Weight | Try-on Size | Fit |
|---|---|---|---|---|
| Titian | 5'4" | 104 | S | Fitting |
| S | 5'7" | 99 | S | Fitting |
| Wanwan | 5'5" | 115 | S | Fitting |
| L | 5'7" | 118 | M | Fitting |
| Chou | 5'8" | 129 | M | Fitting |
| GEGE | 5'8" | 127 | M | Fitting |
| Color |
Khaki, Navy Blue |
|---|---|
| Size |
S, M, L |










