Silk-Linen Tailored Shorts Vest Set-Up
Order in the next [hours] hours [mins] minutes to get it between and
■Size chart
(Tops)
(Unit: cm / inch)
| Size | Bust | Length (back center) | Shoulder width | Hem circumference |
|---|---|---|---|---|
| S | 90 / 35.43 | 48 / 18.90 | 33 / 12.99 | 94 / 37.01 |
| M | 94 / 37.01 | 49 / 19.29 | 34 / 13.39 | 98 / 38.58 |
| L | 98 / 38.58 | 50 / 19.69 | 35 / 13.78 | 102 / 40.16 |
(Shorts)
(Unit: cm / inch)
| Size | Waist | Total length | Hip |
|---|---|---|---|
| S | 61.5 / 24.21 | 34 / 13.39 | 99.5 / 39.17 |
| M | 65.5 / 25.79 | 35 / 13.78 | 103.5 / 40.75 |
| L | 69.5 / 27.36 | 36 / 14.17 | 107.5 / 42.32 |
*Sleeve length and hem width are not listed.
*Please note that there may be an error of 1-3 cm.
Silk-Linen Tailored Shorts Vest Set-Up
■Size chart
(Tops)
(Unit: cm / inch)
| Size | Bust | Length (back center) | Shoulder width | Hem circumference |
|---|---|---|---|---|
| S | 90 / 35.43 | 48 / 18.90 | 33 / 12.99 | 94 / 37.01 |
| M | 94 / 37.01 | 49 / 19.29 | 34 / 13.39 | 98 / 38.58 |
| L | 98 / 38.58 | 50 / 19.69 | 35 / 13.78 | 102 / 40.16 |
(Shorts)
(Unit: cm / inch)
| Size | Waist | Total length | Hip |
|---|---|---|---|
| S | 61.5 / 24.21 | 34 / 13.39 | 99.5 / 39.17 |
| M | 65.5 / 25.79 | 35 / 13.78 | 103.5 / 40.75 |
| L | 69.5 / 27.36 | 36 / 14.17 | 107.5 / 42.32 |
*Sleeve length and hem width are not listed.
*Please note that there may be an error of 1-3 cm.
| COLOR |
Beige Vest, Beige shorts |
|---|---|
| SIZE |
S, M, L |











