Shimmer Micro-Flare Jeans
Discover More
Looking for similar styles?
Explore all Jeans
These NAWS jeans rework the classic micro-flare silhouette with a washed denim look and a subtle shimmer finish. The mid-rise waist and close fit through the leg create a clean, leg-lengthening shape that works for everyday wear, dinners, and dressed-up casual outfits.
Size Guide
Size Chart
| Size | Length | Waist | Hip | Front Rise | Back Rise | Thigh | Knee | Hem |
|---|---|---|---|---|---|---|---|---|
| XS | 102 | 60 | 78 | 19.5 | 33.5 | 46 | 34 | 55 |
| S | 104 | 64 | 82 | 20.5 | 34.5 | 48 | 35 | 56 |
| M | 107 | 68 | 86 | 21.5 | 35.5 | 50 | 36 | 57 |
| L | 110 | 72 | 90 | 22.5 | 36.5 | 52 | 37 | 58 |
Try-on report
| Tester | Size | Height/Weight | Body Type | Effect |
|---|---|---|---|---|
| A | S | 155/50 | Pear-shaped | Tight |
| B | S | 160/45 | Proportional | Tight |
| C | M | 167/47.5 | Slim | Slim Fit |
| D | L | 171/55 | Proportional | Tight |
Product Index
| Attribute | Value | |||
|---|---|---|---|---|
| Waist | Mid | |||
| Fit | Tight | |||
| Pants Length | Long | |||
| Pants Type | Micro-flare | |||
| Elasticity | High | |||
| Thickness | Moderate | |||
| Hardness | Regular | |||
| Suitable Body Shapes | Apple | H | Pear | Large pear |
Shimmer Micro-Flare Jeans
These NAWS jeans rework the classic micro-flare silhouette with a washed denim look and a subtle shimmer finish. The mid-rise waist and close fit through the leg create a clean, leg-lengthening shape that works for everyday wear, dinners, and dressed-up casual outfits.
Size Guide
Size Chart
| Size | Length | Waist | Hip | Front Rise | Back Rise | Thigh | Knee | Hem |
|---|---|---|---|---|---|---|---|---|
| XS | 102 | 60 | 78 | 19.5 | 33.5 | 46 | 34 | 55 |
| S | 104 | 64 | 82 | 20.5 | 34.5 | 48 | 35 | 56 |
| M | 107 | 68 | 86 | 21.5 | 35.5 | 50 | 36 | 57 |
| L | 110 | 72 | 90 | 22.5 | 36.5 | 52 | 37 | 58 |
Try-on report
| Tester | Size | Height/Weight | Body Type | Effect |
|---|---|---|---|---|
| A | S | 155/50 | Pear-shaped | Tight |
| B | S | 160/45 | Proportional | Tight |
| C | M | 167/47.5 | Slim | Slim Fit |
| D | L | 171/55 | Proportional | Tight |
Product Index
| Attribute | Value | |||
|---|---|---|---|---|
| Waist | Mid | |||
| Fit | Tight | |||
| Pants Length | Long | |||
| Pants Type | Micro-flare | |||
| Elasticity | High | |||
| Thickness | Moderate | |||
| Hardness | Regular | |||
| Suitable Body Shapes | Apple | H | Pear | Large pear |
| Color |
Morning Mist Blue, Morning Mist Blue (Pre-sale) |
|---|---|
| Size |
XS, S, M, L |










