Sheer Velvet Convertible Set
This layered set combines a lightweight snowflake velvet top with a softly draping sheer skirt, creating an airy, translucent effect with subtle shimmer. Fine flecks across the textured surface catch the light gently, while the relaxed top silhouette is balanced by a defined waist and the skirt’s softly sculpted shape.
Fabric Composition: Unknown
Size Guide
Top Size Chart
| Size | Height | Weight | Length | Bust | Sleeve |
|---|---|---|---|---|---|
| S | 150-165 | 80-100 | 37 | 120 | 77 |
| M | 160-170 | 100-115 | 38 | 124 | 78 |
Skirt Size Chart
| Size | Height | Weight | Length | Waist | Hip |
|---|---|---|---|---|---|
| S | 150-165 | 80-100 | 60 | 78 | 94 |
| M | 160-170 | 100-115 | 61 | 82 | 98 |
| L | 165-175 | 115-130 | 62 | 86 | 102 |
Model Info
| Height | Weight | Size Tried | Bust | Waist | Hip |
|---|---|---|---|---|---|
| 172 | 48 | S | 76 | 59 | 88 |
Try-on report
| Person | Height | Weight | Size Tried |
|---|---|---|---|
| A | 162 | 48 | S |
| C | 162 | 52.5 | S |
| F | 167 | 57 | M |
| G | 172 | 62.5 | M |
| A | 162 | 48 | S |
| C | 162 | 52.5 | M |
| F | 167 | 57 | M |
| G | 172 | 62.5 | L |
Product Index
| Garment | Index | Value |
|---|---|---|
| Top | Length | Short |
| Top | Fit | Loose |
| Top | Thickness | Thin |
| Top | Stretch | None |
| Skirt | Length | Midi |
| Skirt | Fit | Slim |
| Skirt | Thickness | Medium |
| Skirt | Stretch | None |
Sheer Velvet Convertible Set
This layered set combines a lightweight snowflake velvet top with a softly draping sheer skirt, creating an airy, translucent effect with subtle shimmer. Fine flecks across the textured surface catch the light gently, while the relaxed top silhouette is balanced by a defined waist and the skirt’s softly sculpted shape.
Fabric Composition: Unknown
Size Guide
Top Size Chart
| Size | Height | Weight | Length | Bust | Sleeve |
|---|---|---|---|---|---|
| S | 150-165 | 80-100 | 37 | 120 | 77 |
| M | 160-170 | 100-115 | 38 | 124 | 78 |
Skirt Size Chart
| Size | Height | Weight | Length | Waist | Hip |
|---|---|---|---|---|---|
| S | 150-165 | 80-100 | 60 | 78 | 94 |
| M | 160-170 | 100-115 | 61 | 82 | 98 |
| L | 165-175 | 115-130 | 62 | 86 | 102 |
Model Info
| Height | Weight | Size Tried | Bust | Waist | Hip |
|---|---|---|---|---|---|
| 172 | 48 | S | 76 | 59 | 88 |
Try-on report
| Person | Height | Weight | Size Tried |
|---|---|---|---|
| A | 162 | 48 | S |
| C | 162 | 52.5 | S |
| F | 167 | 57 | M |
| G | 172 | 62.5 | M |
| A | 162 | 48 | S |
| C | 162 | 52.5 | M |
| F | 167 | 57 | M |
| G | 172 | 62.5 | L |
Product Index
| Garment | Index | Value |
|---|---|---|
| Top | Length | Short |
| Top | Fit | Loose |
| Top | Thickness | Thin |
| Top | Stretch | None |
| Skirt | Length | Midi |
| Skirt | Fit | Slim |
| Skirt | Thickness | Medium |
| Skirt | Stretch | None |
| Color |
Nude Khaki (Top), Black (Top), Nude Khaki (Bandeau), Black (Bandeau), Nude Khaki (Skirt), Black (Skirt) |
|---|---|
| Size |
S, M, L, One Size |


































