Rou Jing Detachable Brooch Top
Order in the next [hours] hours [mins] minutes to get it between and
Size Chart
Top
| Size | Bust | Waist | Hem | Shoulder | Sleeve Length | Sleeve Width | Cuff | Length |
|---|---|---|---|---|---|---|---|---|
| S | 68 | 56 | 74 | 34 | 63 | 22.6 | 25.6 | 55.5 |
| M | 72 | 60 | 78 | 35 | 64 | 24.1 | 26.6 | 56.5 |
| L | 76 | 64 | 82 | 36 | 65 | 25.6 | 27.6 | 57.5 |
| XL | 80 | 68 | 86 | 37 | 66 | 27.1 | 28.6 | 58.5 |
*Please note that all sizes are measured by hand, so there may be a 2-3 cm error.
■Model info
Height: 170cm
Weight: 48kg
Tried size: S
Rou Jing Detachable Brooch Top
Size Chart
Top
| Size | Bust | Waist | Hem | Shoulder | Sleeve Length | Sleeve Width | Cuff | Length |
|---|---|---|---|---|---|---|---|---|
| S | 68 | 56 | 74 | 34 | 63 | 22.6 | 25.6 | 55.5 |
| M | 72 | 60 | 78 | 35 | 64 | 24.1 | 26.6 | 56.5 |
| L | 76 | 64 | 82 | 36 | 65 | 25.6 | 27.6 | 57.5 |
| XL | 80 | 68 | 86 | 37 | 66 | 27.1 | 28.6 | 58.5 |
*Please note that all sizes are measured by hand, so there may be a 2-3 cm error.
■Model info
Height: 170cm
Weight: 48kg
Tried size: S
| Color |
Khaki, Gray |
|---|---|
| Size |
XL |




































