Rabbit Cartoon Hoodie Jacket Pants Set-Up
Order in the next [hours] hours [mins] minutes to get it between and
■Size chart
Top
(Unit: cm / inch)
| Size | Front Length | Shoulder Width | Chest | Sleeve Length |
|---|---|---|---|---|
| S/0 | 53 / 20.87 | 50 / 19.69 | 95 / 37.40 | 60 / 23.62 |
| M/1 | 55 / 21.65 | 52 / 20.47 | 99 / 38.98 | 61 / 24.02 |
| L/2 | 57 / 22.44 | 54 / 21.26 | 103 / 40.55 | 62 / 24.41 |
Bottom
(Unit: cm / inch)
| Size | Total Length | Waist | Hip |
|---|---|---|---|
| S/0 | 103 / 40.55 | 68 / 26.77 | 106 / 41.73 |
| M/1 | 105 / 41.34 | 72 / 28.35 | 110 / 43.31 |
| L/2 | 107 / 42.13 | 76 / 29.92 | 114 / 44.88 |
■Model info
Height: 168cm
Bust/Waist/Hips: 76 / 56 / 85
Size worn: L
*Please note that there may be an error of 1-3 cm.
Rabbit Cartoon Hoodie Jacket Pants Set-Up
■Size chart
Top
(Unit: cm / inch)
| Size | Front Length | Shoulder Width | Chest | Sleeve Length |
|---|---|---|---|---|
| S/0 | 53 / 20.87 | 50 / 19.69 | 95 / 37.40 | 60 / 23.62 |
| M/1 | 55 / 21.65 | 52 / 20.47 | 99 / 38.98 | 61 / 24.02 |
| L/2 | 57 / 22.44 | 54 / 21.26 | 103 / 40.55 | 62 / 24.41 |
Bottom
(Unit: cm / inch)
| Size | Total Length | Waist | Hip |
|---|---|---|---|
| S/0 | 103 / 40.55 | 68 / 26.77 | 106 / 41.73 |
| M/1 | 105 / 41.34 | 72 / 28.35 | 110 / 43.31 |
| L/2 | 107 / 42.13 | 76 / 29.92 | 114 / 44.88 |
■Model info
Height: 168cm
Bust/Waist/Hips: 76 / 56 / 85
Size worn: L
*Please note that there may be an error of 1-3 cm.
| Color |
Gray top, Gray pants |
|---|---|
| size |
S, M, L |
















