Pure Lace Knit Top Set-Up
Order in the next [hours] hours [mins] minutes to get it between and
■Size chart
Tops
(Unit: cm / inch)
| Size | Length (back center) | Bust | Waist | Left Sleeve Length | Right Sleeve Length |
|---|---|---|---|---|---|
| S | 50.5 / 19.88 | 70–98 / 27.56–38.58 | 60–86 / 23.62–33.86 | 60 / 23.62 | 57 / 22.44 |
| M | 52 / 20.47 | 74–102 / 29.13–40.16 | 64–82 / 25.20–32.28 | 61 / 24.02 | 58 / 22.83 |
| L | 53.5 / 21.06 | 78–106 / 30.71–41.73 | 68–86 / 26.77–33.86 | 62 / 24.41 | 59 / 23.23 |
Short-sleeved tops
(Unit: cm / inch)
| Size | Length (back center) | Waist |
|---|---|---|
| S | 31 / 12.20 | 68–120 / 26.77–47.24 |
| M | 32 / 12.60 | 72–124 / 28.35–48.82 |
| L | 33 / 12.99 | 76–128 / 29.92–50.39 |
※There may be an error of 1–3 cm.
■Model info
Height: 170cm
Weight: 47kg
Wearing size: M
Pure Lace Knit Top Set-Up
■Size chart
Tops
(Unit: cm / inch)
| Size | Length (back center) | Bust | Waist | Left Sleeve Length | Right Sleeve Length |
|---|---|---|---|---|---|
| S | 50.5 / 19.88 | 70–98 / 27.56–38.58 | 60–86 / 23.62–33.86 | 60 / 23.62 | 57 / 22.44 |
| M | 52 / 20.47 | 74–102 / 29.13–40.16 | 64–82 / 25.20–32.28 | 61 / 24.02 | 58 / 22.83 |
| L | 53.5 / 21.06 | 78–106 / 30.71–41.73 | 68–86 / 26.77–33.86 | 62 / 24.41 | 59 / 23.23 |
Short-sleeved tops
(Unit: cm / inch)
| Size | Length (back center) | Waist |
|---|---|---|
| S | 31 / 12.20 | 68–120 / 26.77–47.24 |
| M | 32 / 12.60 | 72–124 / 28.35–48.82 |
| L | 33 / 12.99 | 76–128 / 29.92–50.39 |
※There may be an error of 1–3 cm.
■Model info
Height: 170cm
Weight: 47kg
Wearing size: M
| Color |
White top, White skirt |
|---|---|
| size |
S, M, L |
















