Polka Dot One-Shoulder Dress
Order in the next [hours] hours [mins] minutes to get it between and
■Size chart
(Unit: cm / inch)
| Size | Bust | Length | Waist |
|---|---|---|---|
| XS | 76 / 29.92 | 54 / 21.26 | 59 / 23.23 |
| S | 80 / 31.50 | 55.5 / 21.85 | 63 / 24.80 |
| M | 84 / 33.07 | 57 / 22.44 | 67 / 26.38 |
| L | 88 / 34.65 | 58.5 / 23.03 | 71 / 27.95 |
■Model info
Height: 175cm
Weight: 49kg
Size worn: S
*Please note that there may be an error of 1-3 cm.
Polka Dot One-Shoulder Dress
■Size chart
(Unit: cm / inch)
| Size | Bust | Length | Waist |
|---|---|---|---|
| XS | 76 / 29.92 | 54 / 21.26 | 59 / 23.23 |
| S | 80 / 31.50 | 55.5 / 21.85 | 63 / 24.80 |
| M | 84 / 33.07 | 57 / 22.44 | 67 / 26.38 |
| L | 88 / 34.65 | 58.5 / 23.03 | 71 / 27.95 |
■Model info
Height: 175cm
Weight: 49kg
Size worn: S
*Please note that there may be an error of 1-3 cm.
| COLOR |
Polka dot, Dark gray |
|---|---|
| SIZE |
XS, S, M, L |






























