Polka Dot Lace Top and Pleated Chiffon Skirt Set-Up
Discover More
Looking for similar styles?
Explore all Dresses
Size Chart
Top
| Size | Bust | Length |
|---|---|---|
| XS | 82 | 50 |
| S | 86 | 51.5 |
| M | 90 | 53 |
Skirt
| Size | Length | Waist | Hem |
|---|---|---|---|
| XS | 31 | 62 | 42.5 |
| S | 32 | 66 | 44.5 |
| M | 33 | 70 | 46.5 |
■Model info
Height: 166cm
Weight: 42kg
Tried on size: S
Polka Dot Lace Top and Pleated Chiffon Skirt Set-Up
Size Chart
Top
| Size | Bust | Length |
|---|---|---|
| XS | 82 | 50 |
| S | 86 | 51.5 |
| M | 90 | 53 |
Skirt
| Size | Length | Waist | Hem |
|---|---|---|---|
| XS | 31 | 62 | 42.5 |
| S | 32 | 66 | 44.5 |
| M | 33 | 70 | 46.5 |
■Model info
Height: 166cm
Weight: 42kg
Tried on size: S
| Color |
Pearl Rice Top, Pearl Rice Skirt |
|---|---|
| Size |
XS, S, M |









