Polar Shearling Collar Wool Jacket
Discover More
Looking for similar styles?
Explore all Jackets
This short wool jacket has a clean, structured shape with a plush faux-shearling collar that adds warmth and contrast. The look feels polished but cozy, making it easy to wear for city outings, dinners, and cool-weather layering.
Size Guide
Size Chart
| Size | Shoulder | Bust | Sleeve | Hem | Length |
|---|---|---|---|---|---|
| S | 55 | 138 | 59.5 | 102 | 56 |
| M | 56.5 | 142 | 61 | 106 | 57.5 |
| L | 58 | 146 | 62.5 | 110 | 59 |
Try-On Report
| Model | Height | Weight | Size Tried | Fit |
|---|---|---|---|---|
| A | 155 | 50 | S | Loose |
| B | 160 | 45 | S | Loose |
| C | 167 | 47.5 | M | Loose |
| D | 171 | 55 | L | Loose |
Polar Shearling Collar Wool Jacket
This short wool jacket has a clean, structured shape with a plush faux-shearling collar that adds warmth and contrast. The look feels polished but cozy, making it easy to wear for city outings, dinners, and cool-weather layering.
Size Guide
Size Chart
| Size | Shoulder | Bust | Sleeve | Hem | Length |
|---|---|---|---|---|---|
| S | 55 | 138 | 59.5 | 102 | 56 |
| M | 56.5 | 142 | 61 | 106 | 57.5 |
| L | 58 | 146 | 62.5 | 110 | 59 |
Try-On Report
| Model | Height | Weight | Size Tried | Fit |
|---|---|---|---|---|
| A | 155 | 50 | S | Loose |
| B | 160 | 45 | S | Loose |
| C | 167 | 47.5 | M | Loose |
| D | 171 | 55 | L | Loose |
| Color |
White, Black, White(Pre-sale) |
|---|---|
| Size |
S, M, L |

















