Polar High-Stretch Denim Shorts
Discover More
Looking for similar styles?
Explore all Jeans
These mid-rise denim shorts have a straight, full-coverage silhouette with a clean, body-skimming shape. The high-stretch fabric is designed for easy movement and a secure feel, making them a practical choice for everyday wear, casual outings, and warm-weather styling.
Size Guide
Size Chart
| Size | Waist | Hip | Thigh | Front Rise | Back Rise | Leg Opening |
|---|---|---|---|---|---|---|
| S | 66 | 84 | 25 | 26 | 35 | 50 |
| M | 70 | 88 | 26 | 27 | 36 | 52 |
| L | 74 | 92 | 27 | 28 | 37 | 54 |
Try-On Report
| Model | Height | Weight | Size Tried | Fit |
|---|---|---|---|---|
| A | 155 | 50 | S | Fitted |
| B | 160 | 45 | S | Fitted |
| C | 167 | 47.5 | M | Loose |
| D | 171 | 55 | L | Fitted |
Polar High-Stretch Denim Shorts
These mid-rise denim shorts have a straight, full-coverage silhouette with a clean, body-skimming shape. The high-stretch fabric is designed for easy movement and a secure feel, making them a practical choice for everyday wear, casual outings, and warm-weather styling.
Size Guide
Size Chart
| Size | Waist | Hip | Thigh | Front Rise | Back Rise | Leg Opening |
|---|---|---|---|---|---|---|
| S | 66 | 84 | 25 | 26 | 35 | 50 |
| M | 70 | 88 | 26 | 27 | 36 | 52 |
| L | 74 | 92 | 27 | 28 | 37 | 54 |
Try-On Report
| Model | Height | Weight | Size Tried | Fit |
|---|---|---|---|---|
| A | 155 | 50 | S | Fitted |
| B | 160 | 45 | S | Fitted |
| C | 167 | 47.5 | M | Loose |
| D | 171 | 55 | L | Fitted |
| Size |
S, M, L |
|---|---|
| Color |
White, White(Pre-sale) |















