Pleated Ruffle Corset Top
Cut in a low-saturation ebony brown, this strapless corset top is designed to complement Asian skin tones with a softly refined presence. Its matte-textured fabric avoids harsh glossy reflection, while a gentle matte sheen appears understated indoors and creates a subtle vintage-filter effect outdoors, giving the piece a distinctly photogenic finish.
Fabric Composition: Polyester Fiber 100%
Size Guide
Corset Size Chart
| Size | Actual Body Waist | Recommended Comfortable Waist | Flat Waist | Front Length |
|---|---|---|---|---|
| AB/S | 60-66 | 60-64 | 60 | 38-42 |
| AB/M | 66-72 | 64-68 | 64 | 38-42 |
| AB/L | 72-78 | 68-72 | 68 | 38-42 |
| CD/S | 60-66 | 60-64 | 60 | 38-42 |
| CD/M | 66-72 | 64-68 | 64 | 38-42 |
| CD/L | 72-78 | 68-72 | 68 | 38-42 |
| CD/XL | 78-84 | 72-76 | 72 | 38-42 |
Cup Size Guide Size Chart
| Size | Cup | Bust-Underbust Difference |
|---|---|---|
| A | A | 7.5-10.5 |
| B | B | 10.6-12.5 |
| C | C | 12.6-16 |
| D | D | 16.1-18 |
Model Info
| Size | Cup | Recommended Height | Recommended Weight | Body Description | |||
|---|---|---|---|---|---|---|---|
| AB/S | AB | 150-160 | 37.5-45 | Petite | small bust | slim waist | small frame |
| AB/M | AB | 155-165 | 45-52.5 | Slim small bust | balanced figure | ||
| AB/L | AB | 160-170 | 52.5-60 | Taller frame | slightly fuller small bust | ||
| CD/S | CD | 150-160 | 40-47.5 | Petite | slim waist | fuller bust | |
| CD/M | CD | 155-165 | 47.5-55 | Standard figure | C/D cup | ||
| CD/L | CD | 160-170 | 55-62.5 | Tall | slightly fuller bust | ||
| CD/XL | CD | 162-172 | 62.5-70 | Larger frame | fuller bust |
Pleated Ruffle Corset Top
Cut in a low-saturation ebony brown, this strapless corset top is designed to complement Asian skin tones with a softly refined presence. Its matte-textured fabric avoids harsh glossy reflection, while a gentle matte sheen appears understated indoors and creates a subtle vintage-filter effect outdoors, giving the piece a distinctly photogenic finish.
Fabric Composition: Polyester Fiber 100%
Size Guide
Corset Size Chart
| Size | Actual Body Waist | Recommended Comfortable Waist | Flat Waist | Front Length |
|---|---|---|---|---|
| AB/S | 60-66 | 60-64 | 60 | 38-42 |
| AB/M | 66-72 | 64-68 | 64 | 38-42 |
| AB/L | 72-78 | 68-72 | 68 | 38-42 |
| CD/S | 60-66 | 60-64 | 60 | 38-42 |
| CD/M | 66-72 | 64-68 | 64 | 38-42 |
| CD/L | 72-78 | 68-72 | 68 | 38-42 |
| CD/XL | 78-84 | 72-76 | 72 | 38-42 |
Cup Size Guide Size Chart
| Size | Cup | Bust-Underbust Difference |
|---|---|---|
| A | A | 7.5-10.5 |
| B | B | 10.6-12.5 |
| C | C | 12.6-16 |
| D | D | 16.1-18 |
Model Info
| Size | Cup | Recommended Height | Recommended Weight | Body Description | |||
|---|---|---|---|---|---|---|---|
| AB/S | AB | 150-160 | 37.5-45 | Petite | small bust | slim waist | small frame |
| AB/M | AB | 155-165 | 45-52.5 | Slim small bust | balanced figure | ||
| AB/L | AB | 160-170 | 52.5-60 | Taller frame | slightly fuller small bust | ||
| CD/S | CD | 150-160 | 40-47.5 | Petite | slim waist | fuller bust | |
| CD/M | CD | 155-165 | 47.5-55 | Standard figure | C/D cup | ||
| CD/L | CD | 160-170 | 55-62.5 | Tall | slightly fuller bust | ||
| CD/XL | CD | 162-172 | 62.5-70 | Larger frame | fuller bust |
| Color |
Ebony Brown |
|---|---|
| Size |
A/B Cup S (Waist 60-65 cm), A/B Cup M (Waist 65-72 cm), A/B Cup L (Waist 72-77 cm), C/D Cup S (Waist 60-65 cm), C/D Cup M (Waist 65-72 cm), C/D Cup L (Waist 72-77 cm), C/D Cup XL (Waist 78-83 cm) |





