Pleated Off-Shoulder Top
Discover More
Looking for similar styles?
Explore all Tops
This SENSEAWEEK top pairs an asymmetric off-shoulder silhouette with a softly exposed neckline, creating a refined, feminine line that feels elevated without being overstated.
Fabric Composition: Lenzing Tencel, Wool, Spandex 78%
Size Guide
Size Chart
| Size | Length | Bust | Hem |
|---|---|---|---|
| S | 49.5 | 88 | 72 |
| M | 51 | 92 | 76 |
| L | 52.5 | 96 | 80 |
Model Info
| Name | Try Size | Height | Bust | Waist | Hip |
|---|---|---|---|---|---|
| Dina | M | 172CM | 80CM | 56CM | 87CM |
Try-on report
| Height/Weight | 155CM | 160CM | 165CM | 170CM | 175CM |
|---|---|---|---|---|---|
| 45KG | S | S | S | S | S/M |
| 50KG | S | S | S/M | S/M | M |
| 55KG | M | M | M/L | M/L | L |
| 60KG | M | M | L | L | L |
| 65KG | L | L | L | L | L |
Product Index
| Attribute | Value | |
|---|---|---|
| Product Name | SENSEAWEEK 天丝羊毛捏褶斜肩打底衫 (SA1341) | |
| Retail Price | 698 | |
| Color | Blue | Gray |
| Material | 78% Lenzing Tencel 19% Wool 3% Spandex |
Pleated Off-Shoulder Top
This SENSEAWEEK top pairs an asymmetric off-shoulder silhouette with a softly exposed neckline, creating a refined, feminine line that feels elevated without being overstated.
Fabric Composition: Lenzing Tencel, Wool, Spandex 78%
Size Guide
Size Chart
| Size | Length | Bust | Hem |
|---|---|---|---|
| S | 49.5 | 88 | 72 |
| M | 51 | 92 | 76 |
| L | 52.5 | 96 | 80 |
Model Info
| Name | Try Size | Height | Bust | Waist | Hip |
|---|---|---|---|---|---|
| Dina | M | 172CM | 80CM | 56CM | 87CM |
Try-on report
| Height/Weight | 155CM | 160CM | 165CM | 170CM | 175CM |
|---|---|---|---|---|---|
| 45KG | S | S | S | S | S/M |
| 50KG | S | S | S/M | S/M | M |
| 55KG | M | M | M/L | M/L | L |
| 60KG | M | M | L | L | L |
| 65KG | L | L | L | L | L |
Product Index
| Attribute | Value | |
|---|---|---|
| Product Name | SENSEAWEEK 天丝羊毛捏褶斜肩打底衫 (SA1341) | |
| Retail Price | 698 | |
| Color | Blue | Gray |
| Material | 78% Lenzing Tencel 19% Wool 3% Spandex |
| Color |
Gray, Blue |
|---|---|
| Size |
S, M, L |




















