One-Shoulder A-Line Mini Dress
Order in the next [hours] hours [mins] minutes to get it between and
Size Chart
| Size | Shoulder Width | Bust | Waist | Length |
|---|---|---|---|---|
| S | 50 | 82 | 62 | 74 |
| M | 51 | 86 | 66 | 75 |
| L | 52 | 90 | 70 | 76 |
■Model info
Height: 170cm
Weight: 46kg
Size worn: S
One-Shoulder A-Line Mini Dress
Size Chart
| Size | Shoulder Width | Bust | Waist | Length |
|---|---|---|---|---|
| S | 50 | 82 | 62 | 74 |
| M | 51 | 86 | 66 | 75 |
| L | 52 | 90 | 70 | 76 |
■Model info
Height: 170cm
Weight: 46kg
Size worn: S
| Color |
Soft Mist Ice Blue, Soft Mist Ice Blue (Pre-Sale) |
|---|---|
| Size |
S, M, L |











