One-Line Wool Sweater
Order in the next [hours] hours [mins] minutes to get it between and
■Size chart
(Unit: cm / inch)
| Size | Body Length | Bust | Hem Circumference | Shoulder Width | Sleeve Length | Cuff Width |
|---|---|---|---|---|---|---|
| S | 56 / 22.05 | 78 / 30.71 | 83 / 32.68 | 38 / 14.96 | 58.5 / 23.03 | 21.5 / 8.46 |
| M | 57 / 22.44 | 82 / 32.28 | 87 / 34.25 | 39 / 15.35 | 59.5 / 23.43 | 22.5 / 8.86 |
| L | 58 / 22.83 | 86 / 33.86 | 91 / 35.83 | 40 / 15.75 | 60.5 / 23.82 | 23.5 / 9.25 |
*There may be an error of 1-3 cm.
■Model info
Height: 163cm
Weight: 42kg
Tried on size: S
One-Line Wool Sweater
■Size chart
(Unit: cm / inch)
| Size | Body Length | Bust | Hem Circumference | Shoulder Width | Sleeve Length | Cuff Width |
|---|---|---|---|---|---|---|
| S | 56 / 22.05 | 78 / 30.71 | 83 / 32.68 | 38 / 14.96 | 58.5 / 23.03 | 21.5 / 8.46 |
| M | 57 / 22.44 | 82 / 32.28 | 87 / 34.25 | 39 / 15.35 | 59.5 / 23.43 | 22.5 / 8.86 |
| L | 58 / 22.83 | 86 / 33.86 | 91 / 35.83 | 40 / 15.75 | 60.5 / 23.82 | 23.5 / 9.25 |
*There may be an error of 1-3 cm.
■Model info
Height: 163cm
Weight: 42kg
Tried on size: S
| Color |
Cream Purple |
|---|---|
| size |
S, M, L |












