New Chinese Style Printed Tie Waist Fishtail Maxi Dress
Discover More
Looking for similar styles?
Explore all Dresses
Size Chart
| Size | Bust | Waist | Hip | Hem Width | Length | Length (Long) |
|---|---|---|---|---|---|---|
| S | 77.5-89.5 | 60.5-72.5 | 80-92 | 202 | 111.5 | 121.5 |
| M | 81.5-93.5 | 64.5-76.5 | 84-96 | 206 | 111.5 | 121.5 |
| L | 85.5-97.5 | 68.5-80.5 | 88-100 | 210 | 111.5 | 121.5 |
| XL | 89.5-101.5 | 72.5-84.5 | 92-104 | 214 | 111.5 | 121.5 |
■Model info
Height: 174cm
Weight: 48kg
Tried size: S
New Chinese Style Printed Tie Waist Fishtail Maxi Dress
Size Chart
| Size | Bust | Waist | Hip | Hem Width | Length | Length (Long) |
|---|---|---|---|---|---|---|
| S | 77.5-89.5 | 60.5-72.5 | 80-92 | 202 | 111.5 | 121.5 |
| M | 81.5-93.5 | 64.5-76.5 | 84-96 | 206 | 111.5 | 121.5 |
| L | 85.5-97.5 | 68.5-80.5 | 88-100 | 210 | 111.5 | 121.5 |
| XL | 89.5-101.5 | 72.5-84.5 | 92-104 | 214 | 111.5 | 121.5 |
■Model info
Height: 174cm
Weight: 48kg
Tried size: S
| Color |
Regular Version, Extended Version |
|---|---|
| Size |
M, L, XL, S |










