Fox Fur Stand-Collar Jacket
Discover More
Looking for similar styles?
Explore all Jackets
This stand-collar fox fur jacket has a plush, high-volume silhouette with a refined, polished finish. The short stand collar and rich texture give it a statement look that works for evening wear, winter events, and elevated cold-weather styling.
Size Guide
Size Chart
| Size Chart | ||||
|---|---|---|---|---|
| Size | Length(Built-in Collar) | Bust | Shoulder | Sleeve |
| S | 55.5 | 94 | 41 | 55 |
| M | 56.5 | 98 | 42 | 56 |
| L | 57.5 | 102 | 43 | 57 |
Try-On Report
| Model | Height | Weight | Size Tried | Fit |
|---|---|---|---|---|
| A | 155 | 100 | S | Fitted |
| B | 160 | 90 | S | Fitted |
| C | 167 | 95 | M | Fitted |
| D | 171 | 110 | L | Fitted |
Fox Fur Stand-Collar Jacket
This stand-collar fox fur jacket has a plush, high-volume silhouette with a refined, polished finish. The short stand collar and rich texture give it a statement look that works for evening wear, winter events, and elevated cold-weather styling.
Size Guide
Size Chart
| Size Chart | ||||
|---|---|---|---|---|
| Size | Length(Built-in Collar) | Bust | Shoulder | Sleeve |
| S | 55.5 | 94 | 41 | 55 |
| M | 56.5 | 98 | 42 | 56 |
| L | 57.5 | 102 | 43 | 57 |
Try-On Report
| Model | Height | Weight | Size Tried | Fit |
|---|---|---|---|---|
| A | 155 | 100 | S | Fitted |
| B | 160 | 90 | S | Fitted |
| C | 167 | 95 | M | Fitted |
| D | 171 | 110 | L | Fitted |
| Color |
Brown, Brown (Pre-sale) |
|---|---|
| Size |
S, M, L |












