Mesh Contrast Patchwork Shorts
Order in the next [hours] hours [mins] minutes to get it between and
■Size chart
(Unit: cm / inch)
| Size | Total Length | Waist | Hip | Thigh Circumference | Inseam |
|---|---|---|---|---|---|
| S | 29 / 11.42 | 72 / 28.35 | 94 / 37.01 | 34 / 13.39 | 55 / 21.65 |
| M | 30 / 11.81 | 76 / 29.92 | 98 / 38.58 | 35.5 / 13.98 | 56 / 22.05 |
| L | 31 / 12.20 | 80 / 31.50 | 102 / 40.16 | 37 / 14.57 | 57 / 22.44 |
■Model info
Height: 170cm
Weight: 48kg
Size worn: S
*Please note that there may be an error of 1-3 cm.
Mesh Contrast Patchwork Shorts
■Size chart
(Unit: cm / inch)
| Size | Total Length | Waist | Hip | Thigh Circumference | Inseam |
|---|---|---|---|---|---|
| S | 29 / 11.42 | 72 / 28.35 | 94 / 37.01 | 34 / 13.39 | 55 / 21.65 |
| M | 30 / 11.81 | 76 / 29.92 | 98 / 38.58 | 35.5 / 13.98 | 56 / 22.05 |
| L | 31 / 12.20 | 80 / 31.50 | 102 / 40.16 | 37 / 14.57 | 57 / 22.44 |
■Model info
Height: 170cm
Weight: 48kg
Size worn: S
*Please note that there may be an error of 1-3 cm.
| Color |
Black shorts, Gray shorts, Black Leg sleeves, Grey Leg sleeves |
|---|---|
| size |
S, M, L |








































