Mauve Tailored Suit Set
This three-piece suit set balances versatile feminine styling with a refined mauve-purple colorway for an elegant, polished look. The flowing silhouette softens the traditionally sharp character of suiting, while three-dimensional tailoring defines the waist and creates a flattering, confident shape.
Fabric Composition: Shell: Polyester, Polyurethane (Spandex) 92%, Lining: Polyester 100%
Size Guide
Top Size Chart
| Size | Front Length | Shoulder | Bust | Waist | Sleeve | Cuff |
|---|---|---|---|---|---|---|
| XS | 43 | 39 | 91 | 91 | 56 | 24 |
| S | 44 | 40 | 95 | 95 | 57 | 25 |
| M | 45 | 41 | 99 | 99 | 58 | 26 |
| L | 46 | 42 | 103 | 103 | 59 | 27 |
| XL | 47 | 43 | 107 | 107 | 60 | 28 |
Vest Size Chart
| Size | Front Length | Shoulder | Bust | Waist |
|---|---|---|---|---|
| XS | 55 | 33 | 83 | 72 |
| S | 56 | 34 | 87 | 76 |
| M | 57 | 35 | 91 | 80 |
| L | 58 | 36 | 95 | 84 |
| XL | 59 | 37 | 99 | 88 |
Pants Size Chart
| Size | Waist | Hip | Thigh | Hem | Pants Length |
|---|---|---|---|---|---|
| XS | 64 | 88 | 58 | 55 | 100 |
| S | 68 | 92 | 60 | 57 | 102 |
| M | 72 | 96 | 62 | 59 | 104 |
| L | 76 | 100 | 64 | 61 | 106 |
| XL | 80 | 104 | 66 | 62 | 106.5 |
Model Info
| Size Tried | Height | Weight | Shoulder | Bust/Waist/Hip |
|---|---|---|---|---|
| M | 168 | 54 | 38 | 84/68/90 |
Product Index
| Size | Height | Weight | Shoulder | Bust | Waist | Hip |
|---|---|---|---|---|---|---|
| XS | 150 | 39.5-46 | 35-36 | 74-77 | 61-64 | 81-84 |
| S | 155 | 45-52.5 | 36-37 | 78-81 | 65-68 | 85-88 |
| M | 160 | 51-58 | 37-38 | 82-85 | 69-72 | 89-92 |
| L | 165 | 57-63 | 38-39 | 86-89 | 73-76 | 93-96 |
| XL | 170 | 62-70 | 40-41 | 90-93 | 77-80 | 97-100 |
| XXL | 170 | 62-70 | 41-42 | 94-97 | 81-84 | 101-104 |
Mauve Tailored Suit Set
This three-piece suit set balances versatile feminine styling with a refined mauve-purple colorway for an elegant, polished look. The flowing silhouette softens the traditionally sharp character of suiting, while three-dimensional tailoring defines the waist and creates a flattering, confident shape.
Fabric Composition: Shell: Polyester, Polyurethane (Spandex) 92%, Lining: Polyester 100%
Size Guide
Top Size Chart
| Size | Front Length | Shoulder | Bust | Waist | Sleeve | Cuff |
|---|---|---|---|---|---|---|
| XS | 43 | 39 | 91 | 91 | 56 | 24 |
| S | 44 | 40 | 95 | 95 | 57 | 25 |
| M | 45 | 41 | 99 | 99 | 58 | 26 |
| L | 46 | 42 | 103 | 103 | 59 | 27 |
| XL | 47 | 43 | 107 | 107 | 60 | 28 |
Vest Size Chart
| Size | Front Length | Shoulder | Bust | Waist |
|---|---|---|---|---|
| XS | 55 | 33 | 83 | 72 |
| S | 56 | 34 | 87 | 76 |
| M | 57 | 35 | 91 | 80 |
| L | 58 | 36 | 95 | 84 |
| XL | 59 | 37 | 99 | 88 |
Pants Size Chart
| Size | Waist | Hip | Thigh | Hem | Pants Length |
|---|---|---|---|---|---|
| XS | 64 | 88 | 58 | 55 | 100 |
| S | 68 | 92 | 60 | 57 | 102 |
| M | 72 | 96 | 62 | 59 | 104 |
| L | 76 | 100 | 64 | 61 | 106 |
| XL | 80 | 104 | 66 | 62 | 106.5 |
Model Info
| Size Tried | Height | Weight | Shoulder | Bust/Waist/Hip |
|---|---|---|---|---|
| M | 168 | 54 | 38 | 84/68/90 |
Product Index
| Size | Height | Weight | Shoulder | Bust | Waist | Hip |
|---|---|---|---|---|---|---|
| XS | 150 | 39.5-46 | 35-36 | 74-77 | 61-64 | 81-84 |
| S | 155 | 45-52.5 | 36-37 | 78-81 | 65-68 | 85-88 |
| M | 160 | 51-58 | 37-38 | 82-85 | 69-72 | 89-92 |
| L | 165 | 57-63 | 38-39 | 86-89 | 73-76 | 93-96 |
| XL | 170 | 62-70 | 40-41 | 90-93 | 77-80 | 97-100 |
| XXL | 170 | 62-70 | 41-42 | 94-97 | 81-84 | 101-104 |
| Color |
Purple, Black |
|---|---|
| Size |
XS, S, M, L, XL |















