Lyocell Layered Long Sleeve Tee
Discover More
Looking for similar styles?
Explore all Tees
Crafted in a high-percentage Lyocell blend, this long-sleeve tee is designed for a cool, silky-smooth handfeel with excellent drape and a natural vertical fall. The fabric is lightweight and soft against the skin, with moisture-wicking breathability to help keep you dry and comfortable throughout the day.
Fabric Composition: Lyocell, Acrylic, Spandex 66.6%
Size Guide
Size Chart
| Size | Length | Bust | Shoulder | Waist | Hem | Sleeve | Cuff |
|---|---|---|---|---|---|---|---|
| S | 58.5 | 76 | 33 | 65 | 79 | 60 | 17 |
| M | 59.5 | 80 | 34 | 69 | 83 | 61 | 18 |
| L | 60.5 | 84 | 35 | 73 | 87 | 62 | 19 |
Model Info
| Model | Height | Weight | Size Worn |
|---|---|---|---|
| A | 155 | 50 | S |
| B | 160 | 45 | S |
| C | 167 | 47.5 | S |
| D | 171 | 55 | M |
Try-on report
| Tester | Size Tried | Height/Weight | Body Type | Effect |
|---|---|---|---|---|
| A | S | 155/50 | Pear-shaped | Fitted |
| B | S | 160/45 | Proportionate | Fitted |
| C | S | 167/47.5 | Slim | Fitted |
| D | M | 171/55 | Proportionate | Fitted |
Product Index
| Fit | Length | Elasticity | Transparency | Thickness | Hardness |
|---|---|---|---|---|---|
| Fitted | Regular | High Elasticity | Not see-through | Thin | Soft |
Lyocell Layered Long Sleeve Tee
Crafted in a high-percentage Lyocell blend, this long-sleeve tee is designed for a cool, silky-smooth handfeel with excellent drape and a natural vertical fall. The fabric is lightweight and soft against the skin, with moisture-wicking breathability to help keep you dry and comfortable throughout the day.
Fabric Composition: Lyocell, Acrylic, Spandex 66.6%
Size Guide
Size Chart
| Size | Length | Bust | Shoulder | Waist | Hem | Sleeve | Cuff |
|---|---|---|---|---|---|---|---|
| S | 58.5 | 76 | 33 | 65 | 79 | 60 | 17 |
| M | 59.5 | 80 | 34 | 69 | 83 | 61 | 18 |
| L | 60.5 | 84 | 35 | 73 | 87 | 62 | 19 |
Model Info
| Model | Height | Weight | Size Worn |
|---|---|---|---|
| A | 155 | 50 | S |
| B | 160 | 45 | S |
| C | 167 | 47.5 | S |
| D | 171 | 55 | M |
Try-on report
| Tester | Size Tried | Height/Weight | Body Type | Effect |
|---|---|---|---|---|
| A | S | 155/50 | Pear-shaped | Fitted |
| B | S | 160/45 | Proportionate | Fitted |
| C | S | 167/47.5 | Slim | Fitted |
| D | M | 171/55 | Proportionate | Fitted |
Product Index
| Fit | Length | Elasticity | Transparency | Thickness | Hardness |
|---|---|---|---|---|---|
| Fitted | Regular | High Elasticity | Not see-through | Thin | Soft |
| Color |
White, White (Pre-order) |
|---|---|
| Size |
S, M, L |















