Luxury Moonlight Lace One-Shoulder Top Embroidered Skirt Set-Up
Order in the next [hours] hours [mins] minutes to get it between and
■Size chart:
Top
(Unit: cm / inch)
| Size | Shoulder Width (widest part) | Bust | Waist |
|---|---|---|---|
| S | 41.5 / 16.34 | 74–88 / 29.13–34.65 | 62–80 / 24.41–31.50 |
| M | 42.5 / 16.73 | 78–102 / 30.71–40.16 | 66–84 / 25.98–33.07 |
| L | 41.5 / 16.34 | 82–106 / 32.28–41.73 | 70–88 / 27.56–34.65 |
Skirt
(Unit: cm / inch)
| Size | Rise (front) | Hip |
|---|---|---|
| S | 29.5 / 11.61 | 62–96 / 24.41–37.80 |
| M | 31.5 / 12.40 | 66–100 / 25.98–39.37 |
| L | 32.5 / 12.80 | 70–104 / 27.56–40.94 |
※There may be an error of about 1-3 cm.
Luxury Moonlight Lace One-Shoulder Top Embroidered Skirt Set-Up
■Size chart:
Top
(Unit: cm / inch)
| Size | Shoulder Width (widest part) | Bust | Waist |
|---|---|---|---|
| S | 41.5 / 16.34 | 74–88 / 29.13–34.65 | 62–80 / 24.41–31.50 |
| M | 42.5 / 16.73 | 78–102 / 30.71–40.16 | 66–84 / 25.98–33.07 |
| L | 41.5 / 16.34 | 82–106 / 32.28–41.73 | 70–88 / 27.56–34.65 |
Skirt
(Unit: cm / inch)
| Size | Rise (front) | Hip |
|---|---|---|
| S | 29.5 / 11.61 | 62–96 / 24.41–37.80 |
| M | 31.5 / 12.40 | 66–100 / 25.98–39.37 |
| L | 32.5 / 12.80 | 70–104 / 27.56–40.94 |
※There may be an error of about 1-3 cm.
| Color |
White Half skirt |
|---|---|
| size |
S, M, L |















