Layered Cami Top
Discover More
Looking for similar styles?
Explore all Tops
This layered cami top has a clean, streamlined silhouette with a soft, silky drape and refined finishing. The fitted shape feels polished and slightly romantic, making it easy to wear for dinners, evenings out, or dressed-up day looks.
Size Guide
Size Chart
| Size | Length | Waist | Hip | Hem | Bottom |
|---|---|---|---|---|---|
| XS | 29 | 69 | 88 | 88 | 48 |
| S | 30 | 73 | 92 | 92 | 50 |
| M | 31 | 77 | 96 | 96 | 52 |
| L | 32 | 81 | 100 | 100 | 54 |
| XL | 33 | 85 | 104 | 104 | 56 |
Model Info
| Name | Height/Cm | Weight/Kg | Measurements/Cm | Cup | Size | Result |
|---|---|---|---|---|---|---|
| Bela | 162 | 55 | 84/64/97 | 36B | M | Pear-shaped; chest fits; waist fits; overall fits |
| Apple | 163 | 48 | 80/64/90 | 34A | S | Hourglass; chest fits; waist fits; overall fits |
| Amy | 164 | 56 | 85/65/98 | 38B | M | Apple-shaped; chest fits; waist fits; overall fits |
| Carl | 170 | 61 | 90/76/100 | 38C | L | Rectangle (H-shape); chest fits; waist fits; overall fits |
Try-on report
| Height/Weight | 150-155 | 155-160 | 160-165 | 165-170 | 170-175 |
|---|---|---|---|---|---|
| 45-48 | XS | / | / | / | / |
| 48-52 | / | S | / | / | / |
| 52-56 | / | / | M | / | / |
| 56-60 | / | / | / | L | / |
| 60-65 | / | / | / | / | XL |
Product Index
| Item Code | Name | Color |
|---|---|---|
| RE26SU153-B-2 | Mini skirt (with built-in shorts) | White |
Layered Cami Top
This layered cami top has a clean, streamlined silhouette with a soft, silky drape and refined finishing. The fitted shape feels polished and slightly romantic, making it easy to wear for dinners, evenings out, or dressed-up day looks.
Size Guide
Size Chart
| Size | Length | Waist | Hip | Hem | Bottom |
|---|---|---|---|---|---|
| XS | 29 | 69 | 88 | 88 | 48 |
| S | 30 | 73 | 92 | 92 | 50 |
| M | 31 | 77 | 96 | 96 | 52 |
| L | 32 | 81 | 100 | 100 | 54 |
| XL | 33 | 85 | 104 | 104 | 56 |
Model Info
| Name | Height/Cm | Weight/Kg | Measurements/Cm | Cup | Size | Result |
|---|---|---|---|---|---|---|
| Bela | 162 | 55 | 84/64/97 | 36B | M | Pear-shaped; chest fits; waist fits; overall fits |
| Apple | 163 | 48 | 80/64/90 | 34A | S | Hourglass; chest fits; waist fits; overall fits |
| Amy | 164 | 56 | 85/65/98 | 38B | M | Apple-shaped; chest fits; waist fits; overall fits |
| Carl | 170 | 61 | 90/76/100 | 38C | L | Rectangle (H-shape); chest fits; waist fits; overall fits |
Try-on report
| Height/Weight | 150-155 | 155-160 | 160-165 | 165-170 | 170-175 |
|---|---|---|---|---|---|
| 45-48 | XS | / | / | / | / |
| 48-52 | / | S | / | / | / |
| 52-56 | / | / | M | / | / |
| 56-60 | / | / | / | L | / |
| 60-65 | / | / | / | / | XL |
Product Index
| Item Code | Name | Color |
|---|---|---|
| RE26SU153-B-2 | Mini skirt (with built-in shorts) | White |
| Color |
Pink Cami, White Skirt |
|---|---|
| Size |
XS, S, M, L, XL |





















