Lace-Trimmed Floral Cardigan Set-Up
Order in the next [hours] hours [mins] minutes to get it between and
Size Chart
Top
| Size | Length | Hem Width | Bust |
|---|---|---|---|
| S | 45.5 | 78 | 78 |
| M | 46.5 | 82 | 82 |
| L | 47.5 | 86 | 86 |
Cardigan
| Size | Shoulder Width | Bust | Sleeve Length |
|---|---|---|---|
| S | 34 | 36 | 37 |
| M | 35 | 37 | 38 |
| L | 36 | 38 | 39 |
Model Info
Height: 165cm
Weight: 45kg
Size worn: S
Lace-Trimmed Floral Cardigan Set-Up
Size Chart
Top
| Size | Length | Hem Width | Bust |
|---|---|---|---|
| S | 45.5 | 78 | 78 |
| M | 46.5 | 82 | 82 |
| L | 47.5 | 86 | 86 |
Cardigan
| Size | Shoulder Width | Bust | Sleeve Length |
|---|---|---|---|
| S | 34 | 36 | 37 |
| M | 35 | 37 | 38 |
| L | 36 | 38 | 39 |
Model Info
Height: 165cm
Weight: 45kg
Size worn: S
| Color |
Sling, Cardigan |
|---|---|
| Size |
S, M, L |























