Lace Cutout Knit Set
This knit set is designed with a soft, skin-friendly handfeel and a comfortable stretch structure, making it easy to wear through spring and summer. The fabric has a subtle twill-like texture and a breathable finish, balancing ease with a refined look.
Fabric Composition: Spandex 95%
Size Guide
Top Size Chart
| Size | Height | Weight | Length | Bust | Sleeve |
|---|---|---|---|---|---|
| S | 150-165 | 80-100 | 39 | 62 | 62 |
| M | 160-170 | 100-115 | 40 | 66 | 63 |
| L | 165-175 | 115-130 | 41 | 70 | 64 |
Shorts Size Chart
| Size | Height | Weight | Length | Hip | Waistline |
|---|---|---|---|---|---|
| S | 150-165 | 80-100 | 23.5 | 72 | 60 |
| M | 160-170 | 100-115 | 24.5 | 76 | 64 |
| L | 165-175 | 115-130 | 25.5 | 80 | 68 |
Long Pants Size Chart
| Size | Height | Weight | Length | Hip | Waistline |
|---|---|---|---|---|---|
| S | 150-165 | 80-100 | 102 | 72 | 61 |
| M | 160-170 | 100-115 | 103 | 76 | 65 |
| L | 165-175 | 115-130 | 105 | 80 | 69 |
Model Info
| Height | Weight | Wearing Size |
|---|---|---|
| 172 | 42 | S |
Product Index
| Attribute | Scale |
|---|---|
| Length | Long - Short |
| Thickness | Thick - Thin |
| Fit | Loose - Slim |
| Elasticity | No Stretch - Super Stretch |
Lace Cutout Knit Set
This knit set is designed with a soft, skin-friendly handfeel and a comfortable stretch structure, making it easy to wear through spring and summer. The fabric has a subtle twill-like texture and a breathable finish, balancing ease with a refined look.
Fabric Composition: Spandex 95%
Size Guide
Top Size Chart
| Size | Height | Weight | Length | Bust | Sleeve |
|---|---|---|---|---|---|
| S | 150-165 | 80-100 | 39 | 62 | 62 |
| M | 160-170 | 100-115 | 40 | 66 | 63 |
| L | 165-175 | 115-130 | 41 | 70 | 64 |
Shorts Size Chart
| Size | Height | Weight | Length | Hip | Waistline |
|---|---|---|---|---|---|
| S | 150-165 | 80-100 | 23.5 | 72 | 60 |
| M | 160-170 | 100-115 | 24.5 | 76 | 64 |
| L | 165-175 | 115-130 | 25.5 | 80 | 68 |
Long Pants Size Chart
| Size | Height | Weight | Length | Hip | Waistline |
|---|---|---|---|---|---|
| S | 150-165 | 80-100 | 102 | 72 | 61 |
| M | 160-170 | 100-115 | 103 | 76 | 65 |
| L | 165-175 | 115-130 | 105 | 80 | 69 |
Model Info
| Height | Weight | Wearing Size |
|---|---|---|
| 172 | 42 | S |
Product Index
| Attribute | Scale |
|---|---|
| Length | Long - Short |
| Thickness | Thick - Thin |
| Fit | Loose - Slim |
| Elasticity | No Stretch - Super Stretch |
| Color |
Gray Lace Top, Gray Lace Cami, Gray Lace Shorts, Gray Lace Pants, Pink Lace Top, Pink Lace Cami, Pink Lace Shorts, Pink Lace Pants, Gray Lace Top (Pre-order), Gray Lace Cami (Pre-order), Gray Lace Shorts (Pre-order), Gray Lace Pants (Pre-order), Pink Lace Top (Pre-order), Pink Lace Cami (Pre-order), Pink Lace Shorts (Pre-order), Pink Lace Pants (Pre-order) |
|---|---|
| Size |
S, M, L |




























































