Lace Backless Blouse
Discover More
Looking for similar styles?
Explore all Tops
This halter-neck blouse has a deep V neckline, lace trim, and a backless cut that gives it a romantic, occasion-ready look. The front tie and covered buttons add a polished finish, while the gathered bust shaping creates a soft, feminine silhouette. It works well for dinners, parties, and dressy evenings.
Size Guide
Top Size Chart
| Size | Length | Bust | Waist | Hem |
|---|---|---|---|---|
| XS | 19 | 44 | 61 | 81 |
| S | 19.5 | 46 | 65 | 85 |
| M | 20 | 48 | 69 | 89 |
| L | 20.5 | 50 | 73 | 93 |
Skirt Size Chart
| Size | Length | Waist | Hip | Hem | Bottom |
|---|---|---|---|---|---|
| XS | 29 | 69 | 88 | 88 | 48 |
| S | 30 | 73 | 92 | 92 | 50 |
| M | 31 | 77 | 96 | 96 | 52 |
| L | 32 | 81 | 100 | 100 | 54 |
| XL | 33 | 85 | 104 | 104 | 56 |
Model Info
| Name | Height/Cm | Weight/KG | Measurements(Cm) | Cup | Size | Result |
|---|---|---|---|---|---|---|
| Bela | 162 | 55 | 84/64/97 | 36B | M | Pear-shaped; chest fits; waist/hip relatively fits; overall relatively fits |
| Apple | 163 | 48 | 80/64/90 | 34A | S | Hourglass; chest fits; waist/hip relatively fits; overall relatively fits |
| Amy | 164 | 56 | 85/65/98 | 38B | M | Apple-shaped; chest fits; waist/hip relatively fits; overall relatively fits |
| Carl | 170 | 61 | 90/76/100 | 38C | L | H-shaped; chest fits; waist/hip relatively fits; overall relatively fits |
Try-on report
| Height/Weight | 150-155cm | 155-160cm | 160-165cm | 165-170cm | 170-175cm |
|---|---|---|---|---|---|
| 45-48KG | XS | / | / | / | / |
| 48-52KG | / | S | / | / | / |
| 52-56KG | / | / | M | / | / |
| 56-60KG | / | / | / | L | / |
| 60-65KG | / | / | / | / | XL |
Lace Backless Blouse
This halter-neck blouse has a deep V neckline, lace trim, and a backless cut that gives it a romantic, occasion-ready look. The front tie and covered buttons add a polished finish, while the gathered bust shaping creates a soft, feminine silhouette. It works well for dinners, parties, and dressy evenings.
Size Guide
Top Size Chart
| Size | Length | Bust | Waist | Hem |
|---|---|---|---|---|
| XS | 19 | 44 | 61 | 81 |
| S | 19.5 | 46 | 65 | 85 |
| M | 20 | 48 | 69 | 89 |
| L | 20.5 | 50 | 73 | 93 |
Skirt Size Chart
| Size | Length | Waist | Hip | Hem | Bottom |
|---|---|---|---|---|---|
| XS | 29 | 69 | 88 | 88 | 48 |
| S | 30 | 73 | 92 | 92 | 50 |
| M | 31 | 77 | 96 | 96 | 52 |
| L | 32 | 81 | 100 | 100 | 54 |
| XL | 33 | 85 | 104 | 104 | 56 |
Model Info
| Name | Height/Cm | Weight/KG | Measurements(Cm) | Cup | Size | Result |
|---|---|---|---|---|---|---|
| Bela | 162 | 55 | 84/64/97 | 36B | M | Pear-shaped; chest fits; waist/hip relatively fits; overall relatively fits |
| Apple | 163 | 48 | 80/64/90 | 34A | S | Hourglass; chest fits; waist/hip relatively fits; overall relatively fits |
| Amy | 164 | 56 | 85/65/98 | 38B | M | Apple-shaped; chest fits; waist/hip relatively fits; overall relatively fits |
| Carl | 170 | 61 | 90/76/100 | 38C | L | H-shaped; chest fits; waist/hip relatively fits; overall relatively fits |
Try-on report
| Height/Weight | 150-155cm | 155-160cm | 160-165cm | 165-170cm | 170-175cm |
|---|---|---|---|---|---|
| 45-48KG | XS | / | / | / | / |
| 48-52KG | / | S | / | / | / |
| 52-56KG | / | / | M | / | / |
| 56-60KG | / | / | / | L | / |
| 60-65KG | / | / | / | / | XL |
| Color |
White (Top), Black (Skirt), White (Skirt) |
|---|---|
| Size |
XS, S, M, L, XL |


















