Knot Drape Midi Skirt Set
This AOMALM少也眼 two-piece set pairs a softly structured top with a loose straight skirt for an effortlessly refined, relaxed silhouette. The asymmetric sloping neckline is finished with knot and bead decoration, creating a subtle focal point that feels polished rather than ornate. A one-side shoulder exposure and batwing sleeve soften the shoulder line and add ease to the overall look.
Fabric Composition: Main: High-elasticity knitted fabric
Size Guide
Size Chart
| Size | Waist | Bust | Length |
|---|---|---|---|
| S | 60-64 | 80-84 | 68 |
| M | 64-68 | 84-88 | 69 |
| L | 68-72 | 88-92 | 70 |
Skirt Size Chart
| Size | Hip | Waist | Length |
|---|---|---|---|
| S | 124 | 60-64 | 92 |
| M | 128 | 64-68 | 93.5 |
| L | 132 | 68-72 | 95 |
Model Info
| Name | Height/Weight | Wearing Size |
|---|---|---|
| Mirol | 170cm | 51kg | M |
| ANGELINA | 170cm | 49.5kg | M |
Try-on report
| Name | Height/Weight | Tried Size | Fit | Notes |
|---|---|---|---|---|
| JUMI | 156cm | 42kg | S | Fitted | Slightly roomy |
| YONA | 160cm | 46kg | S | Fitted | Bust and waist fit well |
| GUOJIAO | 165cm | 45kg | S | Fitted | Bust and waist fit well |
| XINRU | 168cm | 46kg | S | Fitted | Bust and waist fit well |
| XIAOYA | 168cm | 53.5kg | M | Fitted | Fitted |
| YUHAN | 170cm | 44kg | S | Fitted | Slightly roomy |
| JINJIN | 172cm | 48kg | M | Fitted | Fitted |
| RNT | 173cm | 57kg | M | Fitted | Fitted |
Product Index
| Attribute | Value |
|---|---|
| Fit | Slim |
| Elasticity | Elastic |
| Lining | No lining |
| Softness | Regular |
| Thickness | Regular |
Knot Drape Midi Skirt Set
This AOMALM少也眼 two-piece set pairs a softly structured top with a loose straight skirt for an effortlessly refined, relaxed silhouette. The asymmetric sloping neckline is finished with knot and bead decoration, creating a subtle focal point that feels polished rather than ornate. A one-side shoulder exposure and batwing sleeve soften the shoulder line and add ease to the overall look.
Fabric Composition: Main: High-elasticity knitted fabric
Size Guide
Size Chart
| Size | Waist | Bust | Length |
|---|---|---|---|
| S | 60-64 | 80-84 | 68 |
| M | 64-68 | 84-88 | 69 |
| L | 68-72 | 88-92 | 70 |
Skirt Size Chart
| Size | Hip | Waist | Length |
|---|---|---|---|
| S | 124 | 60-64 | 92 |
| M | 128 | 64-68 | 93.5 |
| L | 132 | 68-72 | 95 |
Model Info
| Name | Height/Weight | Wearing Size |
|---|---|---|
| Mirol | 170cm | 51kg | M |
| ANGELINA | 170cm | 49.5kg | M |
Try-on report
| Name | Height/Weight | Tried Size | Fit | Notes |
|---|---|---|---|---|
| JUMI | 156cm | 42kg | S | Fitted | Slightly roomy |
| YONA | 160cm | 46kg | S | Fitted | Bust and waist fit well |
| GUOJIAO | 165cm | 45kg | S | Fitted | Bust and waist fit well |
| XINRU | 168cm | 46kg | S | Fitted | Bust and waist fit well |
| XIAOYA | 168cm | 53.5kg | M | Fitted | Fitted |
| YUHAN | 170cm | 44kg | S | Fitted | Slightly roomy |
| JINJIN | 172cm | 48kg | M | Fitted | Fitted |
| RNT | 173cm | 57kg | M | Fitted | Fitted |
Product Index
| Attribute | Value |
|---|---|
| Fit | Slim |
| Elasticity | Elastic |
| Lining | No lining |
| Softness | Regular |
| Thickness | Regular |
| Color |
Pink (Top), Pink (Skirt), Pink (Top) (Pre-order), Pink (Skirt) (Pre-order) |
|---|---|
| Size |
S, M, L |






































