Heart Pocket Shorts
Discover More
Looking for similar styles?
Explore all Bottoms
These denim shorts from NANA JACQUELINE have a high-waist, short silhouette with a clean vintage-inspired feel. The heart pocket detail adds a playful finish, making them easy to wear for summer outings, casual days, and dressed-up off-duty looks.
Size Guide
Size Chart
| Size | Length | Waist | Hip | Bottom |
|---|---|---|---|---|
| XS | 24 | 67 | 86 | 54 |
| S | 25 | 71 | 90 | 56 |
| M | 26 | 75 | 94 | 58 |
| L | 27 | 79 | 98 | 60 |
| XL | 28 | 83 | 102 | 62 |
Model Info
| Name | Height/Weight | Measurements | Cup | Size | Result |
|---|---|---|---|---|---|
| Bela | 162/55 | 84/64/97 | 36B | M | Pear-shaped; waist fits well; hips fit; overall fits well |
| Apple | 163/48 | 80/64/90 | 34A | S | Hourglass; waist fits well; hips fit; overall recommend sizing down by 1 |
| Amy | 164/56 | 85/65/98 | 38B | M | Apple-shaped; waist fits well; hips fit; overall fits well |
| Carl | 170/61 | 90/76/100 | 38C | L | H-shaped; waist fits suitable; hips fit; overall fits well |
Try-on report
| Height/Weight | 150-155cm | 155-160cm | 160-165cm | 165-170cm | 170-175cm |
|---|---|---|---|---|---|
| 45-48 | XS | / | / | / | / |
| 48-52 | / | S | / | / | / |
| 52-56 | / | / | M | / | / |
| 56-60 | / | / | / | L | / |
| 60-65 | / | / | / | / | XL |
Product Index
| SKU | Name | Color | Material Note |
|---|---|---|---|
| RE26PA156-A | Heart-pocket denim rhinestone shorts | Blue | Except Rhinestones; Bag Cloth Excepted |
Heart Pocket Shorts
These denim shorts from NANA JACQUELINE have a high-waist, short silhouette with a clean vintage-inspired feel. The heart pocket detail adds a playful finish, making them easy to wear for summer outings, casual days, and dressed-up off-duty looks.
Size Guide
Size Chart
| Size | Length | Waist | Hip | Bottom |
|---|---|---|---|---|
| XS | 24 | 67 | 86 | 54 |
| S | 25 | 71 | 90 | 56 |
| M | 26 | 75 | 94 | 58 |
| L | 27 | 79 | 98 | 60 |
| XL | 28 | 83 | 102 | 62 |
Model Info
| Name | Height/Weight | Measurements | Cup | Size | Result |
|---|---|---|---|---|---|
| Bela | 162/55 | 84/64/97 | 36B | M | Pear-shaped; waist fits well; hips fit; overall fits well |
| Apple | 163/48 | 80/64/90 | 34A | S | Hourglass; waist fits well; hips fit; overall recommend sizing down by 1 |
| Amy | 164/56 | 85/65/98 | 38B | M | Apple-shaped; waist fits well; hips fit; overall fits well |
| Carl | 170/61 | 90/76/100 | 38C | L | H-shaped; waist fits suitable; hips fit; overall fits well |
Try-on report
| Height/Weight | 150-155cm | 155-160cm | 160-165cm | 165-170cm | 170-175cm |
|---|---|---|---|---|---|
| 45-48 | XS | / | / | / | / |
| 48-52 | / | S | / | / | / |
| 52-56 | / | / | M | / | / |
| 56-60 | / | / | / | L | / |
| 60-65 | / | / | / | / | XL |
Product Index
| SKU | Name | Color | Material Note |
|---|---|---|---|
| RE26PA156-A | Heart-pocket denim rhinestone shorts | Blue | Except Rhinestones; Bag Cloth Excepted |
| Color |
Blue |
|---|---|
| Size |
XS, S, M, L, XL |














