Gray Sweatshirt Set-Up
Order in the next [hours] hours [mins] minutes to get it between and
■Size chart
(Tops)
(Unit: cm / inch)
| Size | Length | Bust | Shoulder width | Sleeve length |
|---|---|---|---|---|
| S | 63 / 24.80 | 124 / 48.82 | 53.5 / 21.06 | 51 / 20.08 |
| M | 64.5 / 25.39 | 128 / 50.39 | 55 / 21.65 | 52 / 20.47 |
| L | 66 / 25.98 | 132 / 51.97 | 56.5 / 22.24 | 53 / 20.87 |
(Bottoms)
(Unit: cm / inch)
| Size | Length | Waist | Hips | Hem width |
|---|---|---|---|---|
| S | 104 / 40.94 | 62–91 / 24.41–35.83 | 110 / 43.31 | 70 / 27.56 |
| M | 106 / 41.73 | 66–95 / 25.98–37.40 | 114 / 44.88 | 72 / 28.35 |
| L | 108 / 42.52 | 70–99 / 27.56–38.98 | 116 / 45.67 | 74 / 29.13 |
(Shawl)
(Unit: cm / inch)
| Size | Width | Length |
|---|---|---|
| Free | 41 / 16.14 | 118 / 46.46 |
■Model info
Height: 168cm
Weight: 47kg
Tried on size: M
*Please note that there may be an error of 1-3cm.
Gray Sweatshirt Set-Up
■Size chart
(Tops)
(Unit: cm / inch)
| Size | Length | Bust | Shoulder width | Sleeve length |
|---|---|---|---|---|
| S | 63 / 24.80 | 124 / 48.82 | 53.5 / 21.06 | 51 / 20.08 |
| M | 64.5 / 25.39 | 128 / 50.39 | 55 / 21.65 | 52 / 20.47 |
| L | 66 / 25.98 | 132 / 51.97 | 56.5 / 22.24 | 53 / 20.87 |
(Bottoms)
(Unit: cm / inch)
| Size | Length | Waist | Hips | Hem width |
|---|---|---|---|---|
| S | 104 / 40.94 | 62–91 / 24.41–35.83 | 110 / 43.31 | 70 / 27.56 |
| M | 106 / 41.73 | 66–95 / 25.98–37.40 | 114 / 44.88 | 72 / 28.35 |
| L | 108 / 42.52 | 70–99 / 27.56–38.98 | 116 / 45.67 | 74 / 29.13 |
(Shawl)
(Unit: cm / inch)
| Size | Width | Length |
|---|---|---|
| Free | 41 / 16.14 | 118 / 46.46 |
■Model info
Height: 168cm
Weight: 47kg
Tried on size: M
*Please note that there may be an error of 1-3cm.
| Color |
Black fake two-piece top, Black pants, Gray fake two-piece top, Grey guard pants, Navy blue fake two-piece top, Navy blue pants, Blue fake two-piece top, Blue guard pants, Hooded striped shawl, Off-white shawl |
|---|---|
| size |
S, M, L |




















