Floral Ruffle Set
A romantic two-piece set crafted in lightweight printed chiffon, designed with a delicate French-inspired mood and a flattering fitted waist. The low-saturation floral print sits on a warm milk-apricot base with a soft pink tone, creating a vintage yet brightening effect that feels refined and easy to wear.
Fabric Composition: Main: Chiffon printed fabric
Size Guide
Size Chart
| Size | Sleeve | Waist | Shoulder | Bust | Length |
|---|---|---|---|---|---|
| S | 11 | 60-64 | 34 | 80-84 | 52 |
| M | 11.5 | 64-68 | 35 | 84-88 | 53 |
| L | 12 | 68-72 | 36 | 88-92 | 54 |
Skirt Size Chart
| Size | Waist | Length |
|---|---|---|
| S | 60-64 | 31 |
| M | 64-68 | 32 |
| L | 68-72 | 33 |
Model Info
| Name | Height | Weight | Wearing Size |
|---|---|---|---|
| ANGELINA | 170cm | 49.5kg | Size M |
| Mirol | 170cm | 51kg | Size M |
Try-on report
| Name | Height/Weight | Tried Size | Fit | Notes |
|---|---|---|---|---|
| JUMI | 156cm | 42kg | S | Fitted | Slightly roomy |
| YONA | 160cm | 46kg | S | Fitted | Bust and waist fit well |
| GUOJIAO | 165cm | 45kg | S | Fitted | Bust and waist fit well |
| XINRU | 168cm | 46kg | S | Fitted | Bust and waist fit well |
| XIAOYA | 168cm | 53.5kg | M | Fitted | Fitted |
| YUHAN | 170cm | 44kg | S | Fitted | Slightly roomy |
| JINJIN | 172cm | 48kg | M | Fitted | Fitted |
| RNT | 173cm | 57kg | M | Fitted | Fitted |
Product Index
| Attribute | Value |
|---|---|
| Fit Type | Fitted |
| Elasticity | None |
| Lining | With lining |
| Softness | Normal |
| Thickness | Normal |
Floral Ruffle Set
A romantic two-piece set crafted in lightweight printed chiffon, designed with a delicate French-inspired mood and a flattering fitted waist. The low-saturation floral print sits on a warm milk-apricot base with a soft pink tone, creating a vintage yet brightening effect that feels refined and easy to wear.
Fabric Composition: Main: Chiffon printed fabric
Size Guide
Size Chart
| Size | Sleeve | Waist | Shoulder | Bust | Length |
|---|---|---|---|---|---|
| S | 11 | 60-64 | 34 | 80-84 | 52 |
| M | 11.5 | 64-68 | 35 | 84-88 | 53 |
| L | 12 | 68-72 | 36 | 88-92 | 54 |
Skirt Size Chart
| Size | Waist | Length |
|---|---|---|
| S | 60-64 | 31 |
| M | 64-68 | 32 |
| L | 68-72 | 33 |
Model Info
| Name | Height | Weight | Wearing Size |
|---|---|---|---|
| ANGELINA | 170cm | 49.5kg | Size M |
| Mirol | 170cm | 51kg | Size M |
Try-on report
| Name | Height/Weight | Tried Size | Fit | Notes |
|---|---|---|---|---|
| JUMI | 156cm | 42kg | S | Fitted | Slightly roomy |
| YONA | 160cm | 46kg | S | Fitted | Bust and waist fit well |
| GUOJIAO | 165cm | 45kg | S | Fitted | Bust and waist fit well |
| XINRU | 168cm | 46kg | S | Fitted | Bust and waist fit well |
| XIAOYA | 168cm | 53.5kg | M | Fitted | Fitted |
| YUHAN | 170cm | 44kg | S | Fitted | Slightly roomy |
| JINJIN | 172cm | 48kg | M | Fitted | Fitted |
| RNT | 173cm | 57kg | M | Fitted | Fitted |
Product Index
| Attribute | Value |
|---|---|
| Fit Type | Fitted |
| Elasticity | None |
| Lining | With lining |
| Softness | Normal |
| Thickness | Normal |
| Color |
Yellow (Top), Yellow (Skirt), Yellow (Top) (Pre-order), Yellow (Skirt) (Pre-order) |
|---|---|
| Size |
S, M, L |



























