Floral Backless Dress
Discover More
Looking for similar styles?
Explore all Dresses
This mini dress has a soft romantic look with a cream floral print, lace and ruffle spaghetti straps, and a backless finish. The draped front bust and fitted silhouette create a feminine shape that works for date nights, parties, and summer events.
Size Guide
Size Chart
| Size | Front Length | Back Length | Bust | Waist | Hem | Hip |
|---|---|---|---|---|---|---|
| XS | 73 | 32 | 37.5 | 32 | 170 | 88 |
| S | 74.5 | 33.5 | 39.5 | 34 | 174 | 92 |
| M | 76 | 35 | 41.5 | 36 | 178 | 96 |
| L | 77.5 | 36.5 | 43.5 | 38 | 182 | 100 |
| XL | 79 | 38 | 45.5 | 40 | 186 | 104 |
Model Info
| Name | Height(Cm) | Weight(Kg) | Measurements(Cm) | Cup | Size Tried | Result |
|---|---|---|---|---|---|---|
| Bela | 162 | 55 | 84/64/97 | 36B | M | Pear-shaped; Bust fits; Waist/hip fit; Overall fits |
| Apple | 163 | 48 | 80/64/90 | 34A | S | Hourglass; Bust fits; Waist/hip fit; Overall fits |
| Amy | 164 | 56 | 85/65/98 | 38B | M | Apple-shaped; Bust fits; Waist/hip fit; Overall fits |
| Carl | 170 | 61 | 90/76/100 | 38C | L | Rectangle/H-shaped; Bust fits; Waist/hip fit; Overall fits |
Try-on report
| Size | Height(CM) | Weight(KG) |
|---|---|---|
| XS | 150-155 | 45-48 |
| S | 155-160 | 48-52 |
| M | 160-165 | 52-56 |
| L | 165-170 | 56-60 |
| XL | 170-175 | 60-65 |
Product Index
| Field | Value |
|---|---|
| Style Number | SS23DR481-D |
| Name | Lace Strap Backless Short Dress |
| Color | Cream base floral |
| Material | 100% Polyester |
| Lining | 100% Polyester |
Floral Backless Dress
This mini dress has a soft romantic look with a cream floral print, lace and ruffle spaghetti straps, and a backless finish. The draped front bust and fitted silhouette create a feminine shape that works for date nights, parties, and summer events.
Size Guide
Size Chart
| Size | Front Length | Back Length | Bust | Waist | Hem | Hip |
|---|---|---|---|---|---|---|
| XS | 73 | 32 | 37.5 | 32 | 170 | 88 |
| S | 74.5 | 33.5 | 39.5 | 34 | 174 | 92 |
| M | 76 | 35 | 41.5 | 36 | 178 | 96 |
| L | 77.5 | 36.5 | 43.5 | 38 | 182 | 100 |
| XL | 79 | 38 | 45.5 | 40 | 186 | 104 |
Model Info
| Name | Height(Cm) | Weight(Kg) | Measurements(Cm) | Cup | Size Tried | Result |
|---|---|---|---|---|---|---|
| Bela | 162 | 55 | 84/64/97 | 36B | M | Pear-shaped; Bust fits; Waist/hip fit; Overall fits |
| Apple | 163 | 48 | 80/64/90 | 34A | S | Hourglass; Bust fits; Waist/hip fit; Overall fits |
| Amy | 164 | 56 | 85/65/98 | 38B | M | Apple-shaped; Bust fits; Waist/hip fit; Overall fits |
| Carl | 170 | 61 | 90/76/100 | 38C | L | Rectangle/H-shaped; Bust fits; Waist/hip fit; Overall fits |
Try-on report
| Size | Height(CM) | Weight(KG) |
|---|---|---|
| XS | 150-155 | 45-48 |
| S | 155-160 | 48-52 |
| M | 160-165 | 52-56 |
| L | 165-170 | 56-60 |
| XL | 170-175 | 60-65 |
Product Index
| Field | Value |
|---|---|
| Style Number | SS23DR481-D |
| Name | Lace Strap Backless Short Dress |
| Color | Cream base floral |
| Material | 100% Polyester |
| Lining | 100% Polyester |
| Color |
Beige Print |
|---|---|
| Size |
XS, S, M, L, XL |

















