Draped Cowl Double-Layer Top
This fitted false-two-piece design combines an outer knitted layer with a built-in bandeau in one fixed construction. A draped cowl neckline and cinched side waist reveal the inner layer naturally while drawing attention to the collarbone and neck. The short silhouette raises the waistline and creates a feminine, retro-edgy proportion.
Fabric Composition: Lyocell, Spandex 93%
Size Guide
Top Size Chart
| Size | Sleeve | Waist | Bust | Length |
|---|---|---|---|---|
| S | 81 | 60-64 | 80-84 | 55 |
| M | 82.5 | 64-68 | 84-88 | 56 |
| L | 84 | 68-72 | 88-92 | 57 |
Dress Size Chart
| Size | Sleeve | Hip | Waist | Bust | Length |
|---|---|---|---|---|---|
| S | 81 | 76 | 60-64 | 80-84 | 81 |
| M | 82 | 80 | 64-68 | 84-88 | 83 |
| L | 83 | 84 | 68-72 | 88-92 | 85 |
Model Info
| Name | Height | Weight | Size |
|---|---|---|---|
| JINJIN | 172 | 48 | M |
Try-on report
| Name | Height | Weight | Size Tried | Fit | Notes |
|---|---|---|---|---|---|
| JUMI | 156 | 42 | S | Fitted | Slightly roomy |
| YONA | 160 | 46 | S | Fitted | Bust and waist fit closely |
| GUOJIAO | 165 | 45 | S | Fitted | Bust and waist fit closely |
| XINRU | 168 | 46 | S | Fitted | Bust and waist fit closely |
| XIAOYA | 168 | 53.5 | M | Fitted | Fitted |
| YUHAN | 170 | 44 | S | Fitted | Slightly roomy |
| JINJIN | 172 | 48 | M | Fitted | Fitted |
| RNT | 173 | 57 | M | Fitted | Fitted |
Product Index
| Attribute | Value |
|---|---|
| Fit | Fitted |
| Elasticity | Elastic |
| Lining | Unlined |
| Softness | Regular |
| Thickness | Regular |
Draped Cowl Double-Layer Top
This fitted false-two-piece design combines an outer knitted layer with a built-in bandeau in one fixed construction. A draped cowl neckline and cinched side waist reveal the inner layer naturally while drawing attention to the collarbone and neck. The short silhouette raises the waistline and creates a feminine, retro-edgy proportion.
Fabric Composition: Lyocell, Spandex 93%
Size Guide
Top Size Chart
| Size | Sleeve | Waist | Bust | Length |
|---|---|---|---|---|
| S | 81 | 60-64 | 80-84 | 55 |
| M | 82.5 | 64-68 | 84-88 | 56 |
| L | 84 | 68-72 | 88-92 | 57 |
Dress Size Chart
| Size | Sleeve | Hip | Waist | Bust | Length |
|---|---|---|---|---|---|
| S | 81 | 76 | 60-64 | 80-84 | 81 |
| M | 82 | 80 | 64-68 | 84-88 | 83 |
| L | 83 | 84 | 68-72 | 88-92 | 85 |
Model Info
| Name | Height | Weight | Size |
|---|---|---|---|
| JINJIN | 172 | 48 | M |
Try-on report
| Name | Height | Weight | Size Tried | Fit | Notes |
|---|---|---|---|---|---|
| JUMI | 156 | 42 | S | Fitted | Slightly roomy |
| YONA | 160 | 46 | S | Fitted | Bust and waist fit closely |
| GUOJIAO | 165 | 45 | S | Fitted | Bust and waist fit closely |
| XINRU | 168 | 46 | S | Fitted | Bust and waist fit closely |
| XIAOYA | 168 | 53.5 | M | Fitted | Fitted |
| YUHAN | 170 | 44 | S | Fitted | Slightly roomy |
| JINJIN | 172 | 48 | M | Fitted | Fitted |
| RNT | 173 | 57 | M | Fitted | Fitted |
Product Index
| Attribute | Value |
|---|---|
| Fit | Fitted |
| Elasticity | Elastic |
| Lining | Unlined |
| Softness | Regular |
| Thickness | Regular |
| Color |
Black (Top), Black (Dress), Black (Top) (Pre-order), Black (Dress) (Pre-order) |
|---|---|
| Size |
S, M, L |


























