Double-Breasted Stand Collar Jacket
Discover More
Looking for similar styles?
Explore all Jackets
This structured jacket has a refined stand collar, a tailored silhouette, and a double-breasted front for a clean, polished look. Frayed edges at the cuffs and hem add subtle texture, making it easy to wear for smart casual outfits, dinners, and elevated everyday styling.
Size Guide
Size Chart
| Size | Bust | Length | Sleeve | Shoulder |
|---|---|---|---|---|
| S | 84 | 46 | 64 | 41.5 |
| M | 88 | 47 | 65 | 42.5 |
| L | 92 | 48 | 66 | 43.5 |
Model Information
| Height | B/W/H | Wearing Size |
|---|---|---|
| 178,76/58/86,Wearing Size | M | |
| 177,80/60/90,Wearing Size | M | |
| 178 cm,84/61/91,Wearing Size | M |
Try-On Reference
| Height | Weight | B/W/H | Size Tried |
|---|---|---|---|
| 162 | 45 | 78/59/87 | S |
| 168 | 49 | 78/63/93 | S |
| 165 | 57.5 | 89/74/96 | M |
Double-Breasted Stand Collar Jacket
This structured jacket has a refined stand collar, a tailored silhouette, and a double-breasted front for a clean, polished look. Frayed edges at the cuffs and hem add subtle texture, making it easy to wear for smart casual outfits, dinners, and elevated everyday styling.
Size Guide
Size Chart
| Size | Bust | Length | Sleeve | Shoulder |
|---|---|---|---|---|
| S | 84 | 46 | 64 | 41.5 |
| M | 88 | 47 | 65 | 42.5 |
| L | 92 | 48 | 66 | 43.5 |
Model Information
| Height | B/W/H | Wearing Size |
|---|---|---|
| 178,76/58/86,Wearing Size | M | |
| 177,80/60/90,Wearing Size | M | |
| 178 cm,84/61/91,Wearing Size | M |
Try-On Reference
| Height | Weight | B/W/H | Size Tried |
|---|---|---|---|
| 162 | 45 | 78/59/87 | S |
| 168 | 49 | 78/63/93 | S |
| 165 | 57.5 | 89/74/96 | M |
| Color |
Gray, Black, Green |
|---|---|
| Size |
S, M, L |
















