"Djembe Series" 90% Wool Bouclé Layered-Collar Wool Jacket
Discover More
Looking for similar styles?
Explore all Jackets
This relaxed wool coat has a structured layered collar, a soft bouclé surface, and a clean longline shape. The wide stand collar, logo metal buttons, and matching waist belt give it a polished look that works for winter commuting, dinners, and everyday layering.
Size Guide
Size Chart
| Size | Length | Shoulder | Bust | Sleeve | Sleeve Opening | Hem |
|---|---|---|---|---|---|---|
| S | 69 | 54.5 | 120 | 55.5 | 37 | 118 |
| M | 70.5 | 56 | 124 | 57 | 38 | 122 |
| L | 72 | 57.5 | 128 | 58.5 | 39 | 126 |
Try-On Report
| Model | Height/Weight | Body Type | Size Tried | Fit |
|---|---|---|---|---|
| A | 155 cm / 50 kg | Pear | S | Loose |
| B | 160 cm / 45 kg | Symmetrical | S | Loose |
| C | 167 cm / 47.5 kg | Slender | M | Loose |
| D | 171 cm / 55 kg | Symmetrical | L | Loose |
Size Recommendation
| Height | 40.0–45.0 | 45.0–52.5 | 52.5–57.5 |
|---|---|---|---|
| 155–160 | S | M | L |
| 160–165 | S | M | L |
| 165–170 | - | M | L |
| 170–175 | - | - | L |
Product Index
| Fit | Length | Elasticity | Transparency | Thickness | Hardness |
|---|---|---|---|---|---|
| Loose | Standard | None | Opaque | Thick | Regular |
"Djembe Series" 90% Wool Bouclé Layered-Collar Wool Jacket
This relaxed wool coat has a structured layered collar, a soft bouclé surface, and a clean longline shape. The wide stand collar, logo metal buttons, and matching waist belt give it a polished look that works for winter commuting, dinners, and everyday layering.
Size Guide
Size Chart
| Size | Length | Shoulder | Bust | Sleeve | Sleeve Opening | Hem |
|---|---|---|---|---|---|---|
| S | 69 | 54.5 | 120 | 55.5 | 37 | 118 |
| M | 70.5 | 56 | 124 | 57 | 38 | 122 |
| L | 72 | 57.5 | 128 | 58.5 | 39 | 126 |
Try-On Report
| Model | Height/Weight | Body Type | Size Tried | Fit |
|---|---|---|---|---|
| A | 155 cm / 50 kg | Pear | S | Loose |
| B | 160 cm / 45 kg | Symmetrical | S | Loose |
| C | 167 cm / 47.5 kg | Slender | M | Loose |
| D | 171 cm / 55 kg | Symmetrical | L | Loose |
Size Recommendation
| Height | 40.0–45.0 | 45.0–52.5 | 52.5–57.5 |
|---|---|---|---|
| 155–160 | S | M | L |
| 160–165 | S | M | L |
| 165–170 | - | M | L |
| 170–175 | - | - | L |
Product Index
| Fit | Length | Elasticity | Transparency | Thickness | Hardness |
|---|---|---|---|---|---|
| Loose | Standard | None | Opaque | Thick | Regular |
| Color |
Gray, White, Gray (Pre-sale), White (Pre-sale) |
|---|---|
| Size |
S, M, L |












