Textured Panel Knit Base Layer
Discover More
Looking for similar styles?
Explore all Sweaters
This knit base layer has a close, sculpted fit with segmented panel detailing that follows the body cleanly. The draped scarf-style neckline adds a layered look and makes it easy to wear on its own or under jackets and coats for autumn and winter.
Size Guide
Size Chart
| Size | Back Length | Bust | Hem | Sleeve Length |
|---|---|---|---|---|
| S | 46.5 | 70 | 59 | 74.5 |
| M | 47.7 | 73 | 62 | 76 |
| L | 48.9 | 76 | 65 | 77.5 |
Try-On Report
| Model | Height | Weight | Shoulder | Bust | Waist | Hip | Size Tried | Fit |
|---|---|---|---|---|---|---|---|---|
| SS | 165 | 52 | 39 | 86 | 69.5 | 92 | S | Fitted |
| XM | 167 | 53 | 38 | 84 | 66.5 | 92 | M | Fitted |
| 170 | 58 | 43 | 89 | 71 | 95.5 | L | Fitted |
Textured Panel Knit Base Layer
This knit base layer has a close, sculpted fit with segmented panel detailing that follows the body cleanly. The draped scarf-style neckline adds a layered look and makes it easy to wear on its own or under jackets and coats for autumn and winter.
Size Guide
Size Chart
| Size | Back Length | Bust | Hem | Sleeve Length |
|---|---|---|---|---|
| S | 46.5 | 70 | 59 | 74.5 |
| M | 47.7 | 73 | 62 | 76 |
| L | 48.9 | 76 | 65 | 77.5 |
Try-On Report
| Model | Height | Weight | Shoulder | Bust | Waist | Hip | Size Tried | Fit |
|---|---|---|---|---|---|---|---|---|
| SS | 165 | 52 | 39 | 86 | 69.5 | 92 | S | Fitted |
| XM | 167 | 53 | 38 | 84 | 66.5 | 92 | M | Fitted |
| 170 | 58 | 43 | 89 | 71 | 95.5 | L | Fitted |
| Color |
Brwon Layering Top, Cape |
|---|---|
| Size |
S, M, L |


















